# 8 BITTLE, Logan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 22, 2004  at Canisius College   3-1  1  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2004  CANISIUS COLLEGE   4-5  2  0  0  0  5  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 26, 2004  at Mercyhurst   2-8  3  0  1  1  0  .000  -1  2/4  0  0  0  0  0  0  0 
Oct 29, 2004  BENTLEY   2-4  4  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 30, 2004  BENTLEY   3-1  5  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2004  at Alabama-Huntsville   1-4  6  0  0  0  3  .000  -2  2/4  0  0  0  0  0  0  0 
Nov 06, 2004  at Alabama-Huntsville   2-7  7  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 13, 2004  WAYNE STATE   1-1  8  1  0  1  4  .043  +1  0/0  0  0  0  0  0  0  0 
Nov 19, 2004  AIR FORCE   0-5  9  0  0  0  3  .038  -1  0/0  0  0  0  0  0  0  0 
Nov 20, 2004  AIR FORCE   1-2  10  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2004  at Rensselaer   0-2  11  0  0  0  0  .036  0   0/0  0  0  0  0  0  0  0 
Nov 27, 2004  vs Sacred Heart   4-2  12  1  0  1  3  .065  -1  0/0  1  0  0  0  0  0  0 
Dec 03, 2004  at Miami University   1-8  13  1  0  1  2  .091  0   1/2  0  0  0  0  0  0  0 
Dec 04, 2004  at Miami University   0-3  14  0  0  0  1  .088  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2004  at Quinnipiac   2-2  15  0  0  0  5  .077  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2004  at Quinnipiac   5-2  16  0  0  0  4  .070  +2  0/0  0  0  0  0  0  0  0 
Jan 09, 2005  MERCYHURST   0-0  17  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2005  at Bemidji State   1-5  18  0  0  0  0  .067  -1  1/2  0  0  0  0  0  0  0 
Jan 15, 2005  at Bemidji State   3-4  19  0  0  0  2  .064  -1  0/0  0  0  0  0  0  0  0 
Jan 22, 2005  at Wayne State   1-4  20  0  0  0  0  .064  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2005  at Wayne State   4-3  21  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2005  NIAGARA   4-4  22  0  1  1  2  .060  +2  2/4  0  0  0  0  0  0  0 
Jan 29, 2005  NIAGARA   6-0  23  2  0  2  3  .094  +1  2/4  1  0  0  0  0  0  0 
Feb 04, 2005  at Air Force   2-4  24  1  0  1  1  .111  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2005  at Air Force   2-1  25  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2005  BEMIDJI STATE   1-2  26  0  0  0  1  .109  -1  2/4  0  0  0  0  0  0  0 
Feb 12, 2005  BEMIDJI STATE   0-3  27  0  0  0  3  .103  0   2/4  0  0  0  0  0  0  0 
Feb 25, 2005  ALABAMA-HUNTSVILLE   0-4  28  0  0  0  6  .094  -1  3/6  0  0  0  0  0  0  0 
Feb 26, 2005  ALABAMA-HUNTSVILLE   0-3  29  0  0  0  1  .092  -1  2/4  0  0  0  0  0  0  0 
Mar 04, 2005  at Niagara   3-2  30  0  0  0  2  .090  0   0/0  0  0  0  0  0  0  0 
Mar 05, 2005  at Niagara   1-3  31  0  0  0  4  .085  0   2/4  0  0  0  0  0  0  0 
Mar 11, 2005  vs Niagara   1-5  32  0  0  0  4  .080  -2  0/0  0  0  0  0  0  0  0 
Totals        32  6  4  10  75  .080  -7  25/50  2  0  0  0  0  0  0 

 
Games played: 32
Shots per game: 2.34
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.31