# 3 COWAN, Rob  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 22, 2004  at Canisius College   3-1  1  0  0  0  0  .000  +1  2/4  0  0  0  0  0  0  0 
Oct 23, 2004  CANISIUS COLLEGE   4-5  2  0  1  1  3  .000  +1  4/8  0  0  0  0  0  0  0 
Oct 26, 2004  at Mercyhurst   2-8  3  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 29, 2004  BENTLEY   2-4  4  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0 
Oct 30, 2004  BENTLEY   3-1  5  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2004  at Alabama-Huntsville   1-4  6  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0 
Nov 06, 2004  at Alabama-Huntsville   2-7  7  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 12, 2004  WAYNE STATE   2-3  8  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 13, 2004  WAYNE STATE   1-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2004  AIR FORCE   0-5  10  0  0  0  1  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 20, 2004  AIR FORCE   1-2  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2004  at Rensselaer   0-2  12  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 27, 2004  vs Sacred Heart   4-2  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 03, 2004  at Miami University   1-8  14  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Dec 04, 2004  at Miami University   0-3  15  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2004  at Quinnipiac   2-2  16  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2004  at Quinnipiac   5-2  17  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0 
Jan 09, 2005  MERCYHURST   0-0  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2005  at Bemidji State   1-5  19  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 15, 2005  at Bemidji State   3-4  20  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Jan 22, 2005  at Wayne State   1-4  21  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 23, 2005  at Wayne State   4-3  22  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 28, 2005  NIAGARA   4-4  23  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2005  NIAGARA   6-0  24  0  2  2  1  .000  +3  1/2  0  0  0  0  0  0  0 
Feb 04, 2005  at Air Force   2-4  25  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2005  at Air Force   2-1  26  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0 
Feb 11, 2005  BEMIDJI STATE   1-2  27  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 12, 2005  BEMIDJI STATE   0-3  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2005  ALABAMA-HUNTSVILLE   0-4  29  0  0  0  0  .000  0   3/6  0  0  0  0  0  0  0 
Feb 26, 2005  ALABAMA-HUNTSVILLE   0-3  30  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Mar 04, 2005  at Niagara   3-2  31  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Mar 05, 2005  at Niagara   1-3  32  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2005  vs Niagara   1-5  33  0  1  1  0  .000  -1  0/0  0  0  0  0  0  0  0 
Totals        33  0  7  7  22  .000  -12  25/50  0  0  0  0  0  0  0 

 
Games played: 33
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21