#22 BERKSTRESSER, Sean  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 12, 2004  WAYNE STATE   2-3  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 13, 2004  WAYNE STATE   1-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2004  AIR FORCE   0-5  3  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 20, 2004  AIR FORCE   1-2  4  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2004  at Rensselaer   0-2  5  0  0  0  0  .000  0   1/10  0  0  0  0  0  0  0 
Nov 27, 2004  vs Sacred Heart   4-2  6  0  1  1  2  .000  0   1/2  0  0  0  0  0  0  0 
Dec 03, 2004  at Miami University   1-8  7  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Dec 04, 2004  at Miami University   0-3  8  0  0  0  0  .000  0   2/12  0  0  0  0  0  0  0 
Dec 10, 2004  at Quinnipiac   2-2  9  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 11, 2004  at Quinnipiac   5-2  10  1  1  2  3  .091  -1  1/2  1  0  0  1  0  0  0 
Jan 09, 2005  MERCYHURST   0-0  11  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2005  at Bemidji State   1-5  12  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0 
Jan 15, 2005  at Bemidji State   3-4  13  0  0  0  1  .083  0   1/2  0  0  0  0  0  0  0 
Jan 22, 2005  at Wayne State   1-4  14  0  0  0  2  .071  -2  0/0  0  0  0  0  0  0  0 
Jan 23, 2005  at Wayne State   4-3  15  0  0  0  1  .067  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2005  NIAGARA   4-4  16  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2005  NIAGARA   6-0  17  1  0  1  2  .118  0   1/2  1  0  0  1  0  0  0 
Feb 04, 2005  at Air Force   2-4  18  0  0  0  0  .118  -1  0/0  0  0  0  0  0  0  0 
Feb 05, 2005  at Air Force   2-1  19  1  0  1  3  .150  +1  1/2  0  0  0  1  0  0  0 
Feb 11, 2005  BEMIDJI STATE   1-2  20  0  1  1  1  .143  +1  0/0  0  0  0  0  0  0  0 
Feb 12, 2005  BEMIDJI STATE   0-3  21  0  0  0  2  .130  -1  1/2  0  0  0  0  0  0  0 
Feb 25, 2005  ALABAMA-HUNTSVILLE   0-4  22  0  0  0  6  .103  -2  2/4  0  0  0  0  0  0  0 
Feb 26, 2005  ALABAMA-HUNTSVILLE   0-3  23  0  0  0  3  .094  -1  0/0  0  0  0  0  0  0  0 
Mar 04, 2005  at Niagara   3-2  24  0  1  1  1  .091  0   0/0  0  0  0  0  0  0  0 
Mar 05, 2005  at Niagara   1-3  25  0  0  0  4  .081  -2  0/0  0  0  0  0  0  0  0 
Mar 11, 2005  vs Niagara   1-5  26  0  0  0  1  .079  0   0/0  0  0  0  0  0  0  0 
Totals        26  3  5  8  38  .079  -13  12/40  2  0  0  3  0  0  0 

 
Games played: 26
Shots per game: 1.46
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.31