| CHASE, Cole |
| ELLIS, Jimmy |
| FOX, Skyler |
| GRUBE, Kyle |
| HESS, Logan |
| JOHNSON, Parker |
| MIHALO, Nicholas |
| MILLER, Chase |
| NAGY, Josh |
| SABOL, Chris |
| SCHWARZ, Xavier |
| SEELIG, Alex |
| STEWART, Deven |
|
CHASE, Cole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fairleigh Dickinson Invitational | April 2-3, 2021 | 2 | 81-83=164 | +20 | t-45th/50 |
| SEASON TOTALS | 2 | 164 Avg. 82.0 | +10 | - | |
|
ELLIS, Jimmy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wright State Invitational | April 18-19, 2021 | 3 | 90-92-94=276 | +63 | 87th/87 |
| SEASON TOTALS | 3 | 276 Avg. 92.0 | +21 | - | |
|
FOX, Skyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carpetbagger Classic | March 20-21, 2021 | 2 | 79-76=155 | +11 | t-33rd/66 |
| Mountaineer Invitational | April 12-13, 2021 | 3 | 88-79-78=245 | +29 | t-75th/81 |
| Wright State Invitational | April 18-19, 2021 | 3 | 82-76-72=230 | +17 | t-41st/87 |
| Horizon League Championships | April 25-27, 2021 | 3 | 78-80-80=238 | +22 | t-36th/50 |
| SEASON TOTALS | 11 | 868 Avg. 78.9 | +7 | - | |
|
GRUBE, Kyle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carpetbagger Classic | March 20-21, 2021 | 2 | 76-81=157 | +13 | t-41st/66 |
| Fairleigh Dickinson Invitational | April 2-3, 2021 | 2 | 84-76=160 | +16 | t-39th/50 |
| Mountaineer Invitational | April 12-13, 2021 | 3 | 74-74-73=221 | +5 | t-8th/81 |
| Wright State Invitational | April 18-19, 2021 | 3 | 76-82-77=235 | +22 | t-64th/87 |
| Horizon League Championships | April 25-27, 2021 | 3 | 74-77-78=229 | +13 | t-21st/50 |
| SEASON TOTALS | 13 | 1002 Avg. 77.1 | +5 | - | |
|
HESS, Logan (dnc) |
|
JOHNSON, Parker (dnc) |
|
MIHALO, Nicholas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mountaineer Invitational | April 12-13, 2021 | 3 | 90-82-87=259 | +43 | 81st/81 |
| SEASON TOTALS | 3 | 259 Avg. 86.3 | +14 | - | |
|
MILLER, Chase |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carpetbagger Classic | March 20-21, 2021 | 2 | 74-75=149 | +5 | t-10th/66 |
| Fairleigh Dickinson Invitational | April 2-3, 2021 | 2 | 76-69=145 | +1 | t-2nd/50 |
| Mountaineer Invitational | April 12-13, 2021 | 3 | 81-79-77=237 | +21 | t-59th/81 |
| Wright State Invitational | April 18-19, 2021 | 3 | 79-77-73=229 | +16 | t-39th/87 |
| Horizon League Championships | April 25-27, 2021 | 3 | 74-74-74=222 | +6 | t-10th/50 |
| SEASON TOTALS | 13 | 982 Avg. 75.5 | +4 | - | |
|
NAGY, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carpetbagger Classic | March 20-21, 2021 | 2 | 79-75=154 | +10 | t-30th/66 |
| Fairleigh Dickinson Invitational | April 2-3, 2021 | 2 | 81-78=159 | +15 | 38th/50 |
| SEASON TOTALS | 4 | 313 Avg. 78.3 | +6 | - | |
|
SABOL, Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carpetbagger Classic | March 20-21, 2021 | 2 | 73-75=148 | +4 | t-6th/66 |
| Fairleigh Dickinson Invitational | April 2-3, 2021 | 2 | 72-72=144 | E | 1st/50 |
| Mountaineer Invitational | April 12-13, 2021 | 3 | 83-89-80=252 | +36 | 79th/81 |
| Horizon League Championships | April 25-27, 2021 | 3 | 77-74-83=234 | +18 | t-28th/50 |
| SEASON TOTALS | 10 | 778 Avg. 77.8 | +6 | - | |
|
SCHWARZ, Xavier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carpetbagger Classic | March 20-21, 2021 | 2 | 80-77=157 | +13 | t-41st/66 |
| SEASON TOTALS | 2 | 157 Avg. 78.5 | +7 | - | |
|
SEELIG, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mountaineer Invitational | April 12-13, 2021 | 3 | 90-81-82=253 | +37 | 80th/81 |
| Wright State Invitational | April 18-19, 2021 | 3 | 77-74-74=225 | +12 | t-21st/87 |
| Horizon League Championships | April 25-27, 2021 | 3 | 84-80-80=244 | +28 | t-45th/50 |
| SEASON TOTALS | 9 | 722 Avg. 80.2 | +9 | - | |
|
STEWART, Deven (dnc) |