| Robert Morris | 302 | 303 | 605 | +29 | 3rd |
| SABOL, Chris | 73 | 75 | 148 | +4 | t-6th |
| MILLER, Chase | 74 | 75 | 149 | +5 | t-10th |
| NAGY, Josh# | 79 | 75 | 154 | +10 | t-30th |
| FOX, Skyler | 79 | 76 | 155 | +11 | t-33rd |
| GRUBE, Kyle | 76 | 81 | 157 | +13 | t-41st |
| SCHWARZ, Xavier | 80 | 77 | 157 | +13 | t-41st |
# Indicates individual player