| CHASE, Cole |
| ELLIS, Jimmy |
| GRUBE, Kyle |
| HESS, Logan |
| JOHNSON, Parker |
| MIHALO, Nicholas |
| MILLER, Chase |
| NAGY, Josh |
| PALMER, Max |
| SABOL, Chris |
| SEELIG, Alex |
|
CHASE, Cole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Crusader Collegiate | Sept. 16-17, 2019 | 3 | 74-81-83=238 | +22 | 79th/89 |
| Bucknell Fall Invitational | Oct. 13-14, 2019 | 2 | 76-77=153 | +13 | t-66th/81 |
| Lonnie Barton Invitational | March 9-10, 2020 | 2 | 83-85=168 | +24 | 77th/88 |
| SEASON TOTALS | 7 | 559 Avg. 79.9 | +8 | - | |
|
ELLIS, Jimmy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Towson Fall Invitational | Oct. 19, 2019 | 1 | 85 | +13 | 48th/50 |
| SEASON TOTALS | 1 | 85 Avg. 85.0 | +13 | - | |
|
GRUBE, Kyle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Crusader Collegiate | Sept. 16-17, 2019 | 3 | 77--4-71=148 | +4 | |
| Tom Tontimonia Invitational | Oct. 7-8, 2019 | 3 | 80-72-72=224 | +11 | t-40th/78 |
| Bucknell Fall Invitational | Oct. 13-14, 2019 | 2 | 73-75=148 | +8 | t-32nd/81 |
| Towson Fall Invitational | Oct. 19, 2019 | 1 | 69 | -3 | t-2nd/50 |
| Lonnie Barton Invitational | March 9-10, 2020 | 2 | 78-68=146 | +2 | t-2nd/88 |
| SEASON TOTALS | 10 | 735 Avg. 73.5 | +2 | - | |
|
HESS, Logan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Crusader Collegiate | Sept. 16-17, 2019 | 3 | 77-86-77=240 | +24 | t-80th/89 |
| Bucknell Fall Invitational | Oct. 13-14, 2019 | 2 | 79-77=156 | +16 | t-73rd/81 |
| Lonnie Barton Invitational | March 9-10, 2020 | 2 | 82-77=159 | +15 | t-53rd/88 |
| SEASON TOTALS | 7 | 555 Avg. 79.3 | +8 | - | |
|
JOHNSON, Parker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Crusader Collegiate | Sept. 16-17, 2019 | 3 | 82-77-75=234 | +18 | t-67th/89 |
| NKU Fall Collegiate Classic | Sept. 23-24, 2019 | 3 | 81-76-80=237 | +24 | t-64th/75 |
| Tom Tontimonia Invitational | Oct. 7-8, 2019 | 3 | 77-76-80=233 | +20 | t-68th/78 |
| SEASON TOTALS | 9 | 704 Avg. 78.2 | +7 | - | |
|
MIHALO, Nicholas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Tontimonia Invitational | Oct. 7-8, 2019 | 3 | 78-77-78=233 | +20 | t-68th/78 |
| Bucknell Fall Invitational | Oct. 13-14, 2019 | 2 | 75-78=153 | +13 | t-66th/81 |
| Towson Fall Invitational | Oct. 19, 2019 | 1 | 77 | +5 | t-33rd/50 |
| SEASON TOTALS | 6 | 463 Avg. 77.2 | +6 | - | |
|
MILLER, Chase |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Crusader Collegiate | Sept. 16-17, 2019 | 3 | 74-80-74=228 | +12 | t-51st/89 |
| NKU Fall Collegiate Classic | Sept. 23-24, 2019 | 3 | 76-77-72=225 | +12 | t-34th/75 |
| Tom Tontimonia Invitational | Oct. 7-8, 2019 | 3 | 77-72-76=225 | +12 | t-45th/78 |
| Bucknell Fall Invitational | Oct. 13-14, 2019 | 2 | 71-75=146 | +6 | t-22nd/81 |
| Towson Fall Invitational | Oct. 19, 2019 | 1 | 75 | +3 | t-20th/50 |
| Lonnie Barton Invitational | March 9-10, 2020 | 2 | 77-76=153 | +9 | t-24th/88 |
| SEASON TOTALS | 14 | 1052 Avg. 75.1 | +4 | - | |
|
NAGY, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NKU Fall Collegiate Classic | Sept. 23-24, 2019 | 3 | 81-79-79=239 | +26 | 68th/75 |
| Towson Fall Invitational | Oct. 19, 2019 | 1 | 83 | +11 | t-45th/50 |
| SEASON TOTALS | 4 | 322 Avg. 80.5 | +9 | - | |
|
PALMER, Max |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Crusader Collegiate | Sept. 16-17, 2019 | 3 | 73-81-73=227 | +11 | t-49th/89 |
| NKU Fall Collegiate Classic | Sept. 23-24, 2019 | 3 | 70-73-72=215 | +2 | t-9th/75 |
| Tom Tontimonia Invitational | Oct. 7-8, 2019 | 3 | 72-79-74=225 | +12 | t-45th/78 |
| Bucknell Fall Invitational | Oct. 13-14, 2019 | 2 | 68-77=145 | +5 | t-16th/81 |
| Towson Fall Invitational | Oct. 19, 2019 | 1 | 68 | -4 | 1st/50 |
| Lonnie Barton Invitational | March 9-10, 2020 | 2 | 77-78=155 | +11 | t-31st/88 |
| SEASON TOTALS | 14 | 1035 Avg. 73.9 | +3 | - | |
|
SABOL, Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NKU Fall Collegiate Classic | Sept. 23-24, 2019 | 3 | 77-77-77=231 | +18 | t-50th/75 |
| Tom Tontimonia Invitational | Oct. 7-8, 2019 | 3 | 80-84-76=240 | +27 | 73rd/78 |
| Lonnie Barton Invitational | March 9-10, 2020 | 2 | 76--4=76 | +4 | |
| SEASON TOTALS | 7 | 547 Avg. 78.1 | +7 | - | |
|
SEELIG, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NKU Fall Collegiate Classic | Sept. 23-24, 2019 | 3 | 78-76-78=232 | +19 | t-53rd/75 |
| Lonnie Barton Invitational | March 9-10, 2020 | 2 | 79-80=159 | +15 | t-53rd/88 |
| SEASON TOTALS | 5 | 391 Avg. 78.2 | +7 | - | |