| Robert Morris | 304 | 303 | 300 | 907 | +55 | 10th |
| PALMER, Max | 70 | 73 | 72 | 215 | +2 | t-9th |
| MILLER, Chase | 76 | 77 | 72 | 225 | +12 | t-34th |
| SABOL, Chris | 77 | 77 | 77 | 231 | +18 | t-50th |
| SEELIG, Alex# | 78 | 76 | 78 | 232 | +19 | t-53rd |
| JOHNSON, Parker | 81 | 76 | 80 | 237 | +24 | t-64th |
| NAGY, Josh | 81 | 79 | 79 | 239 | +26 | 68th |
# Indicates individual player