2018-19 Robert Morris University Men's Golf
April 14-15, 2019 -- Wright State Invitational

April 14-15, 2019 -- Wright State Invitational
Heatherwoode Golf Club -- Springboro, Ohio
Par 70, 6780 yards -- 12 teams, 79 players

Robert Morris   369 385   754    +54   11th
PALMER, Max   73 71   144    +4   t-7th
GRUBE, Kyle   70 80   150    +10   t-34th
FRANCO SAAD, Daniel   75 78   153    +13   t-49th
MILLER, Chase   76 78   154    +14   t-56th
SCHRECKENGOST, Alex   75 82   157    +17   t-59th
SZYMANSKI, David   83 78   161    +21   78th

# Indicates individual player