| Robert Morris | 305 | 293 | 598 | +22 | 6th |
| PALMER, Max | 71 | 69 | 140 | -4 | 2nd |
| GORRELL, Bryce | 77 | 75 | 152 | +8 | t-32nd |
| MILLER, Chase# | 80 | 72 | 152 | +8 | t-32nd |
| SZYMANSKI, David | 79 | 73 | 152 | +8 | t-32nd |
| FRANCO SAAD, Daniel | 78 | 78 | 156 | +12 | t-56th |
| GRUBE, Kyle | 81 | 76 | 157 | +13 | t-63rd |
# Indicates individual player