2018-19 Robert Morris University Men's Golf
Individual Results

CHASE, Cole
ELLIS, Jimmy
FRANCO SAAD, Daniel
GORRELL, Bryce
GRUBE, Kyle
MIHALO, Nicholas
MILLER, Chase
PALMER, Max
SAWYER, Ethan
SCHRECKENGOST, Alex
SZYMANSKI, David

 


 CHASE, Cole (dnc) 
 

 


 ELLIS, Jimmy (dnc) 
 

 


 FRANCO SAAD, Daniel
 

Tournament Date(s) Rounds Scores Par Rank
Titans Motown Collegiate Oct. 15-16, 2018 3 86-86-77=249   +33   t-54th/60
Homewood Hilton Airport Invitational Oct. 28-29, 2018 3 79-83-75=237   +21   t-33rd/54
Gary Freeman Spring Invitational March 7-8, 2019 3 75-80-82=237   +21   t-44th/99
Towson Spring Invitational April 6-7, 2019 2 78-78=156   +12   t-56th/93
Wright State Invitational April 14-15, 2019 2 75-78=153   +13   t-49th/79
Northeast Conference Championships April 26-28, 2019 3 76-78-79=233   +17   t-18th/45
NCAA Myrtle Beach Regional May 13-15, 2019 3 75-73-78=226   +10   t-60th/75
SEASON TOTALS 19 1491 Avg. 78.5 +7 -

 


 GORRELL, Bryce
 

Tournament Date(s) Rounds Scores Par Rank
NKU Fall Collegiate Classic Sept. 23-24, 2018 3 76-72-70=218   +5   9th/50
Matthews Auto Collegiate Invitational Sep. 30-Oct. 1, 2018 2 71-69=140   -4   t-3rd/90
Tom Tontimonia Invitational Oct. 8-9, 2018 3 75-78-76=229   +16   t-50th/75
Titans Motown Collegiate Oct. 15-16, 2018 3 90-88-80=258   +42   58th/60
Homewood Hilton Airport Invitational Oct. 28-29, 2018 3 91-83-74=248   +32   t-45th/54
Gary Freeman Spring Invitational March 7-8, 2019 3 83-81-85=249   +33   76th/99
Abarta Coca-Cola Collegiate Invitational Mar. 31-Apr. 1, 2019 2 76-71=147   +3   t-12th/116
Towson Spring Invitational April 6-7, 2019 2 77-75=152   +8   t-32nd/93
Northeast Conference Championships April 26-28, 2019 3 -1-76-74=150   +6   
NCAA Myrtle Beach Regional May 13-15, 2019 3 81--1-80=161   +17   
SEASON TOTALS 25 1952 Avg. 78.1 +6 -

 


 GRUBE, Kyle
 

Tournament Date(s) Rounds Scores Par Rank
NKU Fall Collegiate Classic Sept. 23-24, 2018 3 79-74-84=237   +24   t-41st/50
Matthews Auto Collegiate Invitational Sep. 30-Oct. 1, 2018 2 76-72=148   +4   29th/90
Tom Tontimonia Invitational Oct. 8-9, 2018 3 71-77-72=220   +7   t-13th/75
Titans Motown Collegiate Oct. 15-16, 2018 3 77-79-78=234   +18   t-31st/60
Gary Freeman Spring Invitational March 7-8, 2019 3 78-78-75=231   +15   t-23rd/99
Abarta Coca-Cola Collegiate Invitational Mar. 31-Apr. 1, 2019 2 71-72=143   -1   t-3rd/116
Towson Spring Invitational April 6-7, 2019 2 81-76=157   +13   t-63rd/93
Wright State Invitational April 14-15, 2019 2 70-80=150   +10   t-34th/79
Northeast Conference Championships April 26-28, 2019 3 75-73-72=220   +4   3rd/45
NCAA Myrtle Beach Regional May 13-15, 2019 3 74-76-72=222   +6   t-49th/75
SEASON TOTALS 26 1962 Avg. 75.5 +4 -

 


 MIHALO, Nicholas
 

Tournament Date(s) Rounds Scores Par Rank
Tom Tontimonia Invitational Oct. 8-9, 2018 3 77-75-77=229   +16   t-50th/75
Titans Motown Collegiate Oct. 15-16, 2018 3 81-85-81=247   +31   53rd/60
Gary Freeman Spring Invitational March 7-8, 2019 3 85-89-81=255   +39   t-79th/99
Abarta Coca-Cola Collegiate Invitational Mar. 31-Apr. 1, 2019 2 77-78=155   +11   t-59th/116
SEASON TOTALS 11 886 Avg. 80.5 +9 -

 


 MILLER, Chase
 

Tournament Date(s) Rounds Scores Par Rank
NKU Fall Collegiate Classic Sept. 23-24, 2018 3 69-71-70=210   -3   1st/50
Matthews Auto Collegiate Invitational Sep. 30-Oct. 1, 2018 2 78-79=157   +13   72nd/90
Tom Tontimonia Invitational Oct. 8-9, 2018 3 71-77-79=227   +14   t-43rd/75
Homewood Hilton Airport Invitational Oct. 28-29, 2018 3 80-82-82=244   +28   t-41st/54
Gary Freeman Spring Invitational March 7-8, 2019 3 75-69-75=219   +3   t-2nd/99
Abarta Coca-Cola Collegiate Invitational Mar. 31-Apr. 1, 2019 2 81-75=156   +12   t-64th/116
Towson Spring Invitational April 6-7, 2019 2 80-72=152   +8   t-32nd/93
Wright State Invitational April 14-15, 2019 2 76-78=154   +14   t-56th/79
Northeast Conference Championships April 26-28, 2019 3 76-78-79=233   +17   t-18th/45
NCAA Myrtle Beach Regional May 13-15, 2019 3 80-83--1=163   +19   
SEASON TOTALS 25 1915 Avg. 76.6 +5 -

 


 PALMER, Max
 

Tournament Date(s) Rounds Scores Par Rank
NKU Fall Collegiate Classic Sept. 23-24, 2018 3 72-72-71=215   +2   t-5th/50
Matthews Auto Collegiate Invitational Sep. 30-Oct. 1, 2018 2 75-72=147   +3   t-24th/90
Tom Tontimonia Invitational Oct. 8-9, 2018 3 74-72-75=221   +8   t-19th/75
Titans Motown Collegiate Oct. 15-16, 2018 3 76-79-77=232   +16   t-26th/60
Homewood Hilton Airport Invitational Oct. 28-29, 2018 3 76-74-76=226   +10   t-9th/54
Gary Freeman Spring Invitational March 7-8, 2019 3 74-74-74=222   +6   5th/99
Abarta Coca-Cola Collegiate Invitational Mar. 31-Apr. 1, 2019 2 74-69=143   -1   t-3rd/116
Towson Spring Invitational April 6-7, 2019 2 71-69=140   -4   2nd/93
Wright State Invitational April 14-15, 2019 2 73-71=144   +4   t-7th/79
Northeast Conference Championships April 26-28, 2019 3 73-74-72=219   +3   2nd/45
NCAA Myrtle Beach Regional May 13-15, 2019 3 76-78-73=227   +11   t-63rd/75
SEASON TOTALS 29 2136 Avg. 73.7 +2 -

 


 SAWYER, Ethan
 

Tournament Date(s) Rounds Scores Par Rank
Abarta Coca-Cola Collegiate Invitational Mar. 31-Apr. 1, 2019 2 84-81=165   +21   t-97th/116
SEASON TOTALS 2 165 Avg. 82.5 +11 -

 


 SCHRECKENGOST, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Wright State Invitational April 14-15, 2019 2 75-82=157   +17   t-59th/79
SEASON TOTALS 2 157 Avg. 78.5 +9 -

 


 SZYMANSKI, David
 

Tournament Date(s) Rounds Scores Par Rank
NKU Fall Collegiate Classic Sept. 23-24, 2018 3 75-73-74=222   +9   t-17th/50
Matthews Auto Collegiate Invitational Sep. 30-Oct. 1, 2018 2 76-73=149   +5   t-30th/90
Tom Tontimonia Invitational Oct. 8-9, 2018 3 76-76-77=229   +16   t-50th/75
Titans Motown Collegiate Oct. 15-16, 2018 3 87-83-79=249   +33   t-54th/60
Homewood Hilton Airport Invitational Oct. 28-29, 2018 3 86-80-82=248   +32   t-45th/54
Gary Freeman Spring Invitational March 7-8, 2019 3 75-78-74=227   +11   t-11th/99
Towson Spring Invitational April 6-7, 2019 2 79-73=152   +8   t-32nd/93
Wright State Invitational April 14-15, 2019 2 83-78=161   +21   78th/79
Northeast Conference Championships April 26-28, 2019 3 82--1--1=82   +10   
NCAA Myrtle Beach Regional May 13-15, 2019 3 -1-76-77=153   +9   
SEASON TOTALS 24 1872 Avg. 78.0 +6 -