2018-19 Robert Morris University Men's Golf
March 7-8, 2019 -- Gary Freeman Spring Invitational

March 7-8, 2019 -- Gary Freeman Spring Invitational
LPGA International -- Daytona Beach, Fla.
Par 72, 6984 yards -- 16 teams, 99 players

Robert Morris   310 302 305   917    +53   3rd
MILLER, Chase   75 69 75   219    +3   t-2nd
PALMER, Max   74 74 74   222    +6   5th
SZYMANSKI, David#   75 78 74   227    +11   t-11th
GRUBE, Kyle   78 78 75   231    +15   t-23rd
FRANCO SAAD, Daniel#   75 80 82   237    +21   t-44th
GORRELL, Bryce   83 81 85   249    +33   76th
MIHALO, Nicholas   85 89 81   255    +39   t-79th

# Indicates individual player