| FRANCO SAAD, Daniel |
| GORRELL, Bryce |
| GRUBE, Kyle |
| MIHALO, Nicholas |
| PALMER, Max |
| POMPEANI, Brett |
| SAWYER, Ethan |
| SCHRECKENGOST, Alex |
| SCHUMAKER, Grant |
| SZYMANSKI, David |
|
FRANCO SAAD, Daniel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NKU Fall Collegiate Classic | Sept. 24-25, 2017 | 3 | 79-78-76=233 | +20 | t-52nd/88 |
| Health Plan Mountaineer Invitational | Oct. 9-10, 2017 | 3 | 80-73-79=232 | +16 | t-70th/84 |
| Titans Motown Collegiate | Oct. 16-17, 2017 | 3 | 81-79-73=233 | +17 | t-24th/39 |
| Cape Fear National Intercollegiate | March 11-12, 2018 | 3 | 73-77-88=238 | +22 | 55th/76 |
| Towson Spring Invitational | April 7-8, 2018 | 2 | 82-82=164 | +20 | t-64th/90 |
| Northeast Conference Championships | April 27-29, 2018 | 3 | 82-76-76=234 | +18 | t-20th/45 |
| SEASON TOTALS | 17 | 1334 Avg. 78.5 | +7 | - | |
|
GORRELL, Bryce |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cleveland State Invitational | Oct. 2-3, 2017 | 3 | 78-76-82=236 | +20 | t-42nd/60 |
| Cape Fear National Intercollegiate | March 11-12, 2018 | 3 | 86-83-85=254 | +38 | 66th/76 |
| Towson Spring Invitational | April 7-8, 2018 | 2 | 77-79=156 | +12 | t-31st/90 |
| SEASON TOTALS | 8 | 646 Avg. 80.8 | +9 | - | |
|
GRUBE, Kyle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cleveland State Invitational | Oct. 2-3, 2017 | 3 | 76-78-79=233 | +17 | t-36th/60 |
| Titans Motown Collegiate | Oct. 16-17, 2017 | 3 | 77-74-77=228 | +12 | 18th/39 |
| Cape Fear National Intercollegiate | March 11-12, 2018 | 3 | 76-79-74=229 | +13 | t-31st/76 |
| Coca-Cola Lehigh Valley Invitational | April 1, 2018 | 2 | 75-84=159 | +15 | t-71st/96 |
| Northeast Conference Championships | April 27-29, 2018 | 3 | 75-75-79=229 | +13 | t-14th/45 |
| SEASON TOTALS | 14 | 1078 Avg. 77.0 | +5 | - | |
|
MIHALO, Nicholas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NKU Fall Collegiate Classic | Sept. 24-25, 2017 | 3 | 79-74-79=232 | +19 | t-49th/88 |
| Coca-Cola Lehigh Valley Invitational | April 1, 2018 | 2 | 72-74=146 | +2 | 10th/96 |
| Towson Spring Invitational | April 7-8, 2018 | 2 | 77-83=160 | +16 | t-44th/90 |
| SEASON TOTALS | 7 | 538 Avg. 76.9 | +5 | - | |
|
PALMER, Max |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NKU Fall Collegiate Classic | Sept. 24-25, 2017 | 3 | 70-75-68=213 | E | t-2nd/88 |
| Cleveland State Invitational | Oct. 2-3, 2017 | 3 | 74-75-76=225 | +9 | t-13th/60 |
| Health Plan Mountaineer Invitational | Oct. 9-10, 2017 | 3 | 76-74-74=224 | +8 | t-48th/84 |
| Titans Motown Collegiate | Oct. 16-17, 2017 | 3 | 77-77-73=227 | +11 | t-14th/39 |
| Cape Fear National Intercollegiate | March 11-12, 2018 | 3 | 78-73-78=229 | +13 | t-31st/76 |
| Coca-Cola Lehigh Valley Invitational | April 1, 2018 | 2 | 73-69=142 | -2 | 3rd/96 |
| Towson Spring Invitational | April 7-8, 2018 | 2 | 72-78=150 | +6 | t-6th/90 |
| Northeast Conference Championships | April 27-29, 2018 | 3 | 74-73-72=219 | +3 | t-3rd/45 |
| SEASON TOTALS | 22 | 1629 Avg. 74.0 | +2 | - | |
|
POMPEANI, Brett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NKU Fall Collegiate Classic | Sept. 24-25, 2017 | 3 | 78-74-79=231 | +18 | t-47th/88 |
| Cleveland State Invitational | Oct. 2-3, 2017 | 3 | 81-76-72=229 | +13 | t-23rd/60 |
| Health Plan Mountaineer Invitational | Oct. 9-10, 2017 | 3 | 77-84-83=244 | +28 | t-80th/84 |
| Cape Fear National Intercollegiate | March 11-12, 2018 | 3 | 81-75-76=232 | +16 | t-38th/76 |
| Towson Spring Invitational | April 7-8, 2018 | 2 | 76-83=159 | +15 | t-40th/90 |
| SEASON TOTALS | 14 | 1095 Avg. 78.2 | +6 | - | |
|
SAWYER, Ethan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Titans Motown Collegiate | Oct. 16-17, 2017 | 3 | 84-75-84=243 | +27 | 34th/39 |
| Coca-Cola Lehigh Valley Invitational | April 1, 2018 | 2 | 79-78=157 | +13 | t-63rd/96 |
| SEASON TOTALS | 5 | 400 Avg. 80.0 | +8 | - | |
|
SCHRECKENGOST, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Coca-Cola Lehigh Valley Invitational | April 1, 2018 | 2 | 76-75=151 | +7 | t-29th/96 |
| SEASON TOTALS | 2 | 151 Avg. 75.5 | +4 | - | |
|
SCHUMAKER, Grant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NKU Fall Collegiate Classic | Sept. 24-25, 2017 | 3 | 77-79-74=230 | +17 | t-43rd/88 |
| Cleveland State Invitational | Oct. 2-3, 2017 | 3 | 81-76-78=235 | +19 | t-40th/60 |
| Health Plan Mountaineer Invitational | Oct. 9-10, 2017 | 3 | 82-72-78=232 | +16 | t-70th/84 |
| Titans Motown Collegiate | Oct. 16-17, 2017 | 3 | 77-72-72=221 | +5 | 4th/39 |
| Cape Fear National Intercollegiate | March 11-12, 2018 | 3 | 72-76-76=224 | +8 | t-17th/76 |
| Coca-Cola Lehigh Valley Invitational | April 1, 2018 | 2 | 79-73=152 | +8 | t-31st/96 |
| Northeast Conference Championships | April 27-29, 2018 | 3 | 76-76-75=227 | +11 | t-11th/45 |
| SEASON TOTALS | 20 | 1521 Avg. 76.1 | +4 | - | |
|
SZYMANSKI, David |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NKU Fall Collegiate Classic | Sept. 24-25, 2017 | 3 | 69-73-78=220 | +7 | t-12th/88 |
| Cleveland State Invitational | Oct. 2-3, 2017 | 3 | 78-75-79=232 | +16 | t-32nd/60 |
| Health Plan Mountaineer Invitational | Oct. 9-10, 2017 | 3 | 76-76-74=226 | +10 | t-54th/84 |
| Titans Motown Collegiate | Oct. 16-17, 2017 | 3 | 72-71-73=216 | E | 1st/39 |
| Cape Fear National Intercollegiate | March 11-12, 2018 | 3 | 83-80-72=235 | +19 | t-46th/76 |
| Towson Spring Invitational | April 7-8, 2018 | 2 | 84-83=167 | +23 | t-75th/90 |
| Northeast Conference Championships | April 27-29, 2018 | 3 | 80-72-77=229 | +13 | t-14th/45 |
| SEASON TOTALS | 20 | 1525 Avg. 76.3 | +4 | - | |