| Robert Morris | 302 | 305 | 607 | +31 | t-8th |
| PALMER, Max | 73 | 75 | 148 | +4 | t-10th |
| SZYMANSKI, David | 74 | 78 | 152 | +8 | t-23rd |
| SCHUMAKER, Grant | 78 | 75 | 153 | +9 | t-84th |
| McMORROW, Michael | 77 | 77 | 154 | +10 | t-50th |
| POMPEANI, Brett# | 86 | 81 | 167 | +23 | t-106th |
| FRANCO SAAD, Daniel | 82 | 86 | 168 | +24 | 107th |
# Indicates individual player