2016-17 Robert Morris Men's Golf
Individual Results

FIRMSTONE, Noah
FRANCO SAAD, Daniel
GORRELL, Bryce
GRUBE, Kyle
McMORROW, Michael
PALMER, Max
POMPEANI, Brett
SAWYER, Ethan
SCHRECKENGOST, Alex
SCHUMAKER, Grant
SZYMANSKI, David
VOUTSARAS, Niko

 


 FIRMSTONE, Noah
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Fall Invitational Sept. 9-10, 2016 2 76-76=152   +12   t-45th/80
SEASON TOTALS 2 152 Avg. 76.0 +6 -

 


 FRANCO SAAD, Daniel
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Fall Invitational Sept. 9-10, 2016 2 69-82=151   +11   t-36th/80
Navy Fall Classic Sept. 18, 2016 1 74   +3   t-25th/88
NKU Fall Collegiate Classic Sept. 25-26, 2016 3 74-72-73=219   +6   t-12th/100
Cleveland State Invitational Oct. 3-4, 2016 3 71-67-74=212   -4   10th/72
Dayton Flyer Invitational Oct. 17-18, 2016 2 76-78=154   +12   t-42nd/112
Lonnie Barton Invitational March 6-7, 2017 2 77-85=162   +18   t-40th/74
Towson Spring Invitational March 25-26, 2017 2 82-86=168   +24   107th/119
RMU Colonial Classic April 10-11, 2017 2 82-72=154   +10   t-9th/54
Northeast Conference Championships April 28-30, 2017 3 79-71-72=222   +6   5th/45
SEASON TOTALS 20 1516 Avg. 75.8 +4 -

 


 GORRELL, Bryce
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Classic Sept. 18, 2016 1 73   +2   t-18th/88
NKU Fall Collegiate Classic Sept. 25-26, 2016 3 76-71-78=225   +12   t-32nd/100
Cleveland State Invitational Oct. 3-4, 2016 3 80-77-83=240   +24   t-68th/72
Lonnie Barton Invitational March 6-7, 2017 2 80-83=163   +19   t-47th/74
Coca-Cola Lehigh Valley Invitational April 2-3, 2017 2 78-83=161   +17   t-76th/108
RMU Colonial Classic April 10-11, 2017 2 80-79=159   +15   t-20th/54
Northeast Conference Championships April 28-30, 2017 3 79-77-74=230   +14   16th/45
SEASON TOTALS 16 1251 Avg. 78.2 +6 -

 


 GRUBE, Kyle
 

Tournament Date(s) Rounds Scores Par Rank
Dayton Flyer Invitational Oct. 17-18, 2016 2 76-82=158   +16   t-73rd/112
RMU Colonial Classic April 10-11, 2017 2 79-76=155   +11   12th/54
SEASON TOTALS 4 313 Avg. 78.3 +7 -

 


 McMORROW, Michael
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Fall Invitational Sept. 9-10, 2016 2 75-72=147   +7   t-20th/80
Navy Fall Classic Sept. 18, 2016 1 77   +6   t-49th/88
NKU Fall Collegiate Classic Sept. 25-26, 2016 3 73-74-75=222   +9   t-23rd/100
Cleveland State Invitational Oct. 3-4, 2016 3 73-78-74=225   +9   t-39th/72
Dayton Flyer Invitational Oct. 17-18, 2016 2 82-75=157   +15   t-61st/112
Lonnie Barton Invitational March 6-7, 2017 2 76-77=153   +9   t-12th/74
Towson Spring Invitational March 25-26, 2017 2 77-77=154   +10   t-50th/119
RMU Colonial Classic April 10-11, 2017 2 78-72=150   +6   t-3rd/54
Northeast Conference Championships April 28-30, 2017 3 78-82-79=239   +23   30th/45
SEASON TOTALS 20 1524 Avg. 76.2 +5 -

 


 PALMER, Max
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Fall Invitational Sept. 9-10, 2016 2 72-69=141   +1   t-4th/80
Navy Fall Classic Sept. 18, 2016 1 70   -1   t-3rd/88
NKU Fall Collegiate Classic Sept. 25-26, 2016 3 70-77-73=220   +7   t-18th/100
Cleveland State Invitational Oct. 3-4, 2016 3 73-71-76=220   +4   25th/72
Dayton Flyer Invitational Oct. 17-18, 2016 2 78-79=157   +15   t-61st/112
Lonnie Barton Invitational March 6-7, 2017 2 78-77=155   +11   17th/74
Towson Spring Invitational March 25-26, 2017 2 73-75=148   +4   t-10th/119
Coca-Cola Lehigh Valley Invitational April 2-3, 2017 2 77-78=155   +11   t-42nd/108
RMU Colonial Classic April 10-11, 2017 2 75-74=149   +5   2nd/54
Northeast Conference Championships April 28-30, 2017 3 75-74-80=229   +13   t-13th/45
SEASON TOTALS 22 1644 Avg. 74.7 +3 -

 


 POMPEANI, Brett
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Fall Invitational Sept. 9-10, 2016 2 76-75=151   +11   t-36th/80
Lonnie Barton Invitational March 6-7, 2017 2 81-81=162   +18   t-40th/74
Towson Spring Invitational March 25-26, 2017 2 86-81=167   +23   t-106th/119
RMU Colonial Classic April 10-11, 2017 2 81-83=164   +20   34th/54
SEASON TOTALS 8 644 Avg. 80.5 +9 -

 


 SAWYER, Ethan
 

Tournament Date(s) Rounds Scores Par Rank
NKU Fall Collegiate Classic Sept. 25-26, 2016 3 83-76-80=239   +26   t-86th/100
RMU Colonial Classic April 10-11, 2017 2 84-82=166   +22   t-38th/54
SEASON TOTALS 5 405 Avg. 81.0 +10 -

 


 SCHRECKENGOST, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Coca-Cola Lehigh Valley Invitational April 2-3, 2017 2 82-83=165   +21   t-92nd/108
RMU Colonial Classic April 10-11, 2017 2 89-81=170   +26   t-47th/54
SEASON TOTALS 4 335 Avg. 83.8 +12 -

 


 SCHUMAKER, Grant
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Fall Invitational Sept. 9-10, 2016 2 73-72=145   +5   t-15th/80
Navy Fall Classic Sept. 18, 2016 1 71   E   t-9th/88
NKU Fall Collegiate Classic Sept. 25-26, 2016 3 74-76-76=226   +13   t-43rd/100
Cleveland State Invitational Oct. 3-4, 2016 3 79-68-77=224   +8   t-34th/72
Dayton Flyer Invitational Oct. 17-18, 2016 2 83-74=157   +15   t-61st/112
Lonnie Barton Invitational March 6-7, 2017 2 84-76=160   +16   t-30th/74
Towson Spring Invitational March 25-26, 2017 2 78-75=153   +9   t-84th/119
Coca-Cola Lehigh Valley Invitational April 2-3, 2017 2 74-75=149   +5   t-11th/108
RMU Colonial Classic April 10-11, 2017 2 79-75=154   +10   t-9th/54
Northeast Conference Championships April 28-30, 2017 3 75-79-80=234   +18   t-22nd/45
SEASON TOTALS 22 1673 Avg. 76.0 +5 -

 


 SZYMANSKI, David
 

Tournament Date(s) Rounds Scores Par Rank
Cleveland State Invitational Oct. 3-4, 2016 3 82-79-83=244   +28   71st/72
Dayton Flyer Invitational Oct. 17-18, 2016 2 77-83=160   +18   t-91st/112
Lonnie Barton Invitational March 6-7, 2017 2 77-75=152   +8   t-8th/74
Towson Spring Invitational March 25-26, 2017 2 74-78=152   +8   t-23rd/119
Coca-Cola Lehigh Valley Invitational April 2-3, 2017 2 75-78=153   +9   t-27th/108
RMU Colonial Classic April 10-11, 2017 2 75-78=153   +9   t-9th/54
SEASON TOTALS 13 1014 Avg. 78.0 +6 -

 


 VOUTSARAS, Niko (dnc)