2016-17 Robert Morris Men's Golf
March 6-7, 2017 -- Lonnie Barton Invitational

March 6-7, 2017 -- Lonnie Barton Invitational
LPGA International - Hills Course -- Daytona Beach, Fla.
Par 72, 6991 yards -- 10 teams, 74 players

Robert Morris   311 313   624    +48   4th
SZYMANSKI, David#   77 75   152    +8   t-8th
McMORROW, Michael   76 77   153    +9   t-12th
PALMER, Max   78 77   155    +11   17th
SCHUMAKER, Grant   84 76   160    +16   t-30th
FRANCO SAAD, Daniel   77 85   162    +18   t-40th
POMPEANI, Brett#   81 81   162    +18   t-40th
GORRELL, Bryce   80 83   163    +19   t-47th

# Indicates individual player