| Robert Morris | 313 | 306 | 619 | +51 | 15th |
| FRANCO SAAD, Daniel | 76 | 78 | 154 | +12 | t-42nd |
| McMORROW, Michael | 82 | 75 | 157 | +15 | t-61st |
| PALMER, Max | 78 | 79 | 157 | +15 | t-61st |
| SCHUMAKER, Grant | 83 | 74 | 157 | +15 | t-61st |
| GRUBE, Kyle# | 76 | 82 | 158 | +16 | t-73rd |
| SZYMANSKI, David | 77 | 83 | 160 | +18 | t-91st |
# Indicates individual player