| Robert Morris | 296 | 284 | 301 | 881 | +17 | 6th |
| FRANCO SAAD, Daniel | 71 | 67 | 74 | 212 | -4 | 10th |
| PALMER, Max | 73 | 71 | 76 | 220 | +4 | 25th |
| SCHUMAKER, Grant | 79 | 68 | 77 | 224 | +8 | t-34th |
| McMORROW, Michael | 73 | 78 | 74 | 225 | +9 | t-39th |
| GORRELL, Bryce# | 80 | 77 | 83 | 240 | +24 | t-68th |
| SZYMANSKI, David | 82 | 79 | 83 | 244 | +28 | 71st |
# Indicates individual player