| Robert Morris | 287 | 292 | 579 | +19 | 1st |
| PROKAY, Ryan | 67 | 74 | 141 | +1 | 1st |
| MEJIA, Santiago | 73 | 72 | 145 | +5 | 3rd |
| MAIER, Dan | 71 | 75 | 146 | +6 | 4th |
| GURSKA, Matt | 78 | 71 | 149 | +9 | 9th |
| BROWNING, Garrett | 76 | 76 | 152 | +12 | t-15th |
| CAVANAUGH, Mac# | 77 | 76 | 153 | +13 | t-19th |
| HITT, Dean# | 78 | 82 | 160 | +20 | t-37th |
# Indicates individual player