2012-13 Robert Morris University Men's Golf
Oct. 8-9, 2012 -- RMU Colonial Classic

Oct. 8-9, 2012 -- RMU Colonial Classic
The Club at Shadow Lakes -- Hopewell Township, Pa.
Par 72, 6570 yards -- 6 teams, 35 players

Robert Morris   298 304   602    +26   1st
LUSTIG, Bo   71 77   148    +4   1st
POMPEANI, Brock   73 77   150    +6   t-2nd
GURSKA, Matt#   72 80   152    +8   t-5th
MAIER, Dan#   77 78   155    +11   t-8th
PROKAY, Ryan   83 72   155    +11   t-8th
CAHN, Max#   78 78   156    +12   t-11th
BROWNING, Garrett   86 78   164    +20   23rd
DAVIS, Jim#   85 81   166    +22   t-24th
PETERS, Kyle#   89 78   167    +23   27th
LEWIS, Donny#   86 87   173    +29   31st
POMPEANI, Brandon   71 wd   71

# Indicates individual player