2012-13 Robert Morris University Men's Golf
Oct. 1-2, 2012 -- Cleveland State Invitational

Oct. 1-2, 2012 -- Cleveland State Invitational
Canterbury Golf Club -- Cleveland, Ohio
Par 72, 7012 yards -- 11 teams, 68 players

Robert Morris   310 302 302   914    +50   8th
POMPEANI, Brandon   73 78 75   226    +10   t-17th
POMPEANI, Brock   79 79 71   229    +13   t-26th
PROKAY, Ryan   76 83 76   235    +19   t-43rd
LUSTIG, Bo   82 74 80   236    +20   t-45th
BROWNING, Garrett   88 71 83   242    +26   61st

# Indicates individual player