2012-13 Robert Morris University Men's Golf
March 11-12, 2013 -- Lonnie Barton Invitational

March 11-12, 2013 -- Lonnie Barton Invitational
LPGA International - Legends Course -- Daytona Beach, Fla.
Par 72, 6934 yards -- 5 teams, 27 players

Robert Morris   332 318   650    +74   3rd
POMPEANI, Brock   80 75   155    +11   1st
BROWNING, Garrett   80 79   159    +15   t-7th
GURSKA, Matt#   88 78   166    +22   t-13th
MAIER, Dan   85 83   168    +24   t-17th
POMPEANI, Brandon   87 81   168    +24   t-17th
CAHN, Max   89 89   178    +34   t-22nd

# Indicates individual player