| Robert Morris | 297 | 302 | 311 | 910 | +46 | 2nd |
| MERCATORIS, C.G. | 71 | 70 | 74 | 215 | -1 | 1st |
| POMPEANI, Brock | 73 | 72 | 76 | 221 | +5 | t-6th |
| LEWIS, Donny | 75 | 80 | 81 | 236 | +20 | t-32nd |
| POMPEANI, Brandon | 78 | 83 | 80 | 241 | +25 | t-38th |
| CAHN, Max | 86 | 80 | 84 | 250 | +34 | 49th |
# Indicates individual player