Robert Morris 2010-11 Men's Golf
Oct. 18-19, 2010 -- Dayton Flyer Fall Invitational

Oct. 18-19, 2010 -- Dayton Flyer Fall Invitational
NCR South Course -- Kettering, Ohio
Par 71, 7055 yards -- 13 teams, 85 players

Robert Morris   309 315   624    +56   9th
MERCATORIS, C.G.   73 75   148    +6   t-7th
POMPEANI, Brock   79 77   156    +14   t-38th
LEWIS, Donny   76 82   158    +16   t-47th
MIGDAL, Sam   81 84   165    +23   t-65th
POMPEANI, Brandon   88 81   169    +27   t-73rd
CAHN, Max#   88 82   170    +28   t-76th

# Indicates individual player