Robert Morris 2009-10 Men's Golf
Oct. 12-13, 2009 -- 15th Annual Holiday Inn Colonial Classic

Oct. 12-13, 2009 -- 15th Annual Holiday Inn Colonial Classic
Montour Heights Country Club -- Coraopolis, Pa.
Par 72, 6632 yards -- 10 teams, 53 players

Robert Morris   326 314   640    +64   3rd
MERCATORIS, C.G.   81 72   153    +9   4th
WALTERS, Michael#   79 77   156    +12   t-13th
COURSON, Shawn#   75 83   158    +14   t-16th
KABANA, Joe   83 77   160    +16   t-22nd
CAHN, Max   79 82   161    +17   24th
LEWIS, Donny#   77 86   163    +19   t-26th
POMPEANI, Brandon   84 83   167    +23   t-34th
HOLDCROFT, Robbie#   80 91   171    +27   t-43rd
POMPEANI, Brock   83 88   171    +27   t-43rd
DAVIS, Jim#   91 91   182    +38   50th

# Indicates individual player