| Robert Morris | 306 | 304 | 311 | 921 | +57 | 1st |
| POMPEANI, Brock | 75 | 76 | 76 | 227 | +11 | 1st |
| POMPEANI, Brandon | 76 | 78 | 80 | 234 | +18 | t-14th |
| KABANA, Joe | 78 | 80 | 77 | 235 | +19 | t-16th |
| CAHN, Max | 77 | 73 | 86 | 236 | +20 | t-18th |
| HOLDCROFT, Robbie | 86 | 77 | 78 | 241 | +25 | t-23rd |
| COURSON, Shawn# | 85 | 79 | 79 | 243 | +27 | t-27th |
# Indicates individual player