| Robert Morris | 320 | 319 | 639 | +63 | 11th |
| MERCATORIS, C.G. | 76 | 76 | 152 | +8 | 8th |
| POMPEANI, Brock | 78 | 85 | 163 | +19 | t-49th |
| POMPEANI, Brandon | 83 | 81 | 164 | +20 | t-49th |
| KABANA, Joe | 83 | 82 | 165 | +21 | t-53rd |
| CAHN, Max | 86 | 80 | 166 | +22 | 56th |
| HOLDCROFT, Robbie# | 83 | 90 | 173 | +29 | t-67th |
# Indicates individual player