2008-09 Robert Morris University Men's Golf
Team Results

Sept. 12-13, 2008 -- Bucknell Invitational
Bucknell University G.C. -- Lewisburg, Pa.
Par 70, 6227 yards -- 12 teams, 60 players
Robert Morris University   301 293   594    +34   4th
MERCATORIS, C.G.   72 66   138    -2   2nd
KABANA, Joe   73 76   149    +9   t-18th
FARRY, Adam   76 75   151    +11   t-24th
HORVAT, Joe   80 76   156    +16   t-40th

Sept. 28-30, 2008 -- CSU / Telich Sun Life Invitational
Sand Ridge G.C. -- Avon, Ohio
Par 72, 7215 yards -- 14 teams, 75 players
Robert Morris University   305 311 327   943    +79   14th
MERCATORIS, C.G.   74 70 80   224    +8   t-18th
WALTERS, Michael   74 81 78   233    +17   t-58th
KABANA, Joe   74 81 83   238    +22   63rd
HORVAT, Joe   81 82 78   241    +25   t-64th
FARRY, Adam   86 78 89   253    +37   t-71st

Oct. 5-6, 2008 -- Leo Keenan Invitational
Bartlett C.C. -- Olean, N.Y.
Par 70, 6308 yards -- 12 teams, 68 players
Robert Morris University   309 310   619    +59   3rd
FARRY, Adam#   74 75   149    +9   t-10th
MERCATORIS, C.G.   75 77   152    +12   t-22nd
KABANA, Joe   79 75   154    +14   t-27th
HORVAT, Joe   75 80   155    +15   t-32nd
WALTERS, Michael   84 78   162    +22   t-57th
HOLDCROFT, Robbie   80 84   164    +24   t-61st

Oct. 13-14, 2008 -- Holiday Inn Colonial Classic
Montour Heights C.C. -- Moon Township, Pa.
Par 72, 6632 yards -- 12 teams, 60 players
Robert Morris University   306 304   610    +34   3rd
KABANA, Joe   73 72   145    +1   1st
MERCATORIS, C.G.   76 73   149    +5   5th
FARRY, Adam   77 80   157    +13   t-23rd
DIETZ, Travis   80 79   159    +15   t-31st
HORVAT, Joe   84 80   164    +20   45th

Oct. 27-28, 2008 -- Mount St. Mary's Fall Invitational
Quail Valley G.C. -- Littlestown, Pa.
Par 72, 7027 yards -- 11 teams, 58 players
Robert Morris University   303 336   639    +63   6th
MERCATORIS, C.G.   71 82   153    +9   t-5th
DIETZ, Travis   80 78   158    +14   t-18th
KABANA, Joe   78 85   163    +19   t-30th
WALTERS, Michael   74 91   165    +21   t-35th
HOLDCROFT, Robbie   82 91   173    +29   48th

March 9-10, 2009 -- Lonnie Barton Memorial
Savannah Quarters Club -- Savannah, Ga.
Par 72, 6846 yards -- 10 teams, 53 players
Robert Morris University   330 336   666    +90   8th
FARRY, Adam   81 77   158    +14   t-16th
MERCATORIS, C.G.   77 84   161    +17   t-24th
HOLDCROFT, Robbie#   89 78   167    +23   t-35th
KABANA, Joe   85 83   168    +24   37th
WALTERS, Michael   87 92   179    +35   t-47th
HORVAT, Joe   93 92   185    +41   50th

April 4-5, 2009 -- Lafayette Invitational
Center Valley C.C. -- Center Valley, Pa.
Par 72, 6916 yards -- 21 teams, 111 players
Robert Morris University   315 312   627    +51   10th
MERCATORIS, C.G.   80 73   153    +9   t-17th
FARRY, Adam   73 82   155    +11   t-26th
HORVAT, Joe   80 80   160    +16   t-47th
HOLDCROFT, Robbie   83 78   161    +17   t-53rd
KABANA, Joe   82 81   163    +19   t-68th

April 20-21, 2009 -- Mount St. Mary's Spring Invitational
Quail Valley G.C. -- Littlestown, Pa.
Par 72, 7027 yards -- 13 teams, 72 players
Robert Morris University   325 296   621    +45   5th
MERCATORIS, C.G.   80 71   151    +7   t-10th
FARRY, Adam   78 74   152    +8   t-12th
KABANA, Joe   84 75   159    +15   t-31st
WALTERS, Michael   83 76   159    +15   t-31st
HOLDCROFT, Robbie   87 83   170    +26   59th

May 1-3, 2009 -- Northeast Conference Championships
Champions Gate -- ChampionsGate, Fla.
Par 72, 6937 yards -- 11 teams, 60 players
Robert Morris University   306 304 305   915    +51   4th
MERCATORIS, C.G.   68 73 77   218    +2   7th
KABANA, Joe   81 74 77   232    +16   t-21st
FARRY, Adam   78 76 81   235    +19   t-28th
WALTERS, Michael   79 81 76   236    +20   t-30th
HORVAT, Joe   85 83 75   243    +27   t-47th

# Indicates individual player