| Robert Morris University | 330 | 336 | 666 | +90 | 8th |
| FARRY, Adam | 81 | 77 | 158 | +14 | t-16th |
| MERCATORIS, C.G. | 77 | 84 | 161 | +17 | t-24th |
| HOLDCROFT, Robbie# | 89 | 78 | 167 | +23 | t-35th |
| KABANA, Joe | 85 | 83 | 168 | +24 | 37th |
| WALTERS, Michael | 87 | 92 | 179 | +35 | t-47th |
| HORVAT, Joe | 93 | 92 | 185 | +41 | 50th |
# Indicates individual player