Robert Morris 2007-08 Men's Golf
Individual Results

BRANT, Shane
DeROY, John
FARRY, Adam
HORVAT, Joe
KABANA, Joe
MERCATORIS, C.G.
TOMASESKI, Jimmy
WALTERS, Michael

 


 BRANT, Shane
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invtiational Sept. 14-15, 2007 3 75-81-76=232   +22   t-40th/74
Holiday Inn Colonial Classic Oct. 8-9, 2007 2 83-83=166   +22   t-39th/49
Butler Spring Invitational March 24-25, 2008 2 88--3=88   +16   
Cincinnati Invitational Mar. 31-Apr. 1, 2008 3 80-79-78=237   +24   22nd/39
Norm Bullock Collegiate Classic April 6-7, 2008 3 82-83-73=238   +22   t-43rd/48
Mount St. Mary's Spring Invitational April 18-19, 2008 3 80-78-83=241   +25   75th/96
Northeast Conference Championships May 2-4, 2008 3 77-72-79=228   +12   t-23rd/54
SEASON TOTALS 18 1430 Avg. 79.4 +8 -

 


 DeROY, John
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invtiational Sept. 14-15, 2007 3 75-72-82=229   +19   t-30th/74
Leo Keenan Invitational Sept. 23-24, 2007 2 76-74=150   +10   t-26th/70
Cornell Invitational Sept. 29-30, 2007 3 73-76-81=230   +14   t-38th/84
Holiday Inn Colonial Classic Oct. 8-9, 2007 2 77-76=153   +9   t-16th/49
Mount St. Mary's Fall Classic Oct. 19-20, 2007 2 77-83=160   +16   t-46th/64
SEASON TOTALS 12 922 Avg. 76.8 +6 -

 


 FARRY, Adam
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invtiational Sept. 14-15, 2007 3 77-75-77=229   +19   t-30th/74
Leo Keenan Invitational Sept. 23-24, 2007 2 75-69=144   +4   t-6th/70
Cornell Invitational Sept. 29-30, 2007 3 81-77-77=235   +19   t-55th/84
Holiday Inn Colonial Classic Oct. 8-9, 2007 2 81-86=167   +23   t-41st/49
Cincinnati Invitational Mar. 31-Apr. 1, 2008 3 86-86-79=251   +38   t-34th/39
Norm Bullock Collegiate Classic April 6-7, 2008 3 75-83-75=233   +17   t-34th/48
Mount St. Mary's Spring Invitational April 18-19, 2008 3 78-87-78=243   +27   t-77th/96
SEASON TOTALS 19 1502 Avg. 79.1 +8 -

 


 HORVAT, Joe
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invtiational Sept. 14-15, 2007 3 74-72-71=217   +7   7th/74
Leo Keenan Invitational Sept. 23-24, 2007 2 78-71=149   +9   t-23rd/70
Cornell Invitational Sept. 29-30, 2007 3 79-81-77=237   +21   t-58th/84
Holiday Inn Colonial Classic Oct. 8-9, 2007 2 76-76=152   +8   t-13th/49
Mount St. Mary's Fall Classic Oct. 19-20, 2007 2 86-84=170   +26   62nd/64
Butler Spring Invitational March 24-25, 2008 2 89-77=166   +22   t-50th/59
Norm Bullock Collegiate Classic April 6-7, 2008 3 75-72-78=225   +9   t-18th/48
Mount St. Mary's Spring Invitational April 18-19, 2008 3 78-81-75=234   +18   t-56th/96
Northeast Conference Championships May 2-4, 2008 3 77-72-79=228   +12   t-23rd/54
SEASON TOTALS 23 1778 Avg. 77.3 +6 -

 


 KABANA, Joe
 

Tournament Date(s) Rounds Scores Par Rank
Leo Keenan Invitational Sept. 23-24, 2007 2 76-74=150   +10   t-26th/70
Cornell Invitational Sept. 29-30, 2007 3 74-79-76=229   +13   t-33rd/84
Holiday Inn Colonial Classic Oct. 8-9, 2007 2 79-78=157   +13   t-27th/49
Mount St. Mary's Fall Classic Oct. 19-20, 2007 2 81-81=162   +18   t-49th/64
Butler Spring Invitational March 24-25, 2008 2 79-84=163   +19   t-39th/59
Cincinnati Invitational Mar. 31-Apr. 1, 2008 3 85-77-78=240   +27   t-24th/39
Norm Bullock Collegiate Classic April 6-7, 2008 3 85-76-77=238   +22   t-43rd/48
Northeast Conference Championships May 2-4, 2008 3 78-73-78=229   +13   t-27th/54
SEASON TOTALS 20 1568 Avg. 78.4 +7 -

 


 MERCATORIS, C.G.
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invtiational Sept. 14-15, 2007 3 72-76-73=221   +11   t-11th/74
Leo Keenan Invitational Sept. 23-24, 2007 2 77-73=150   +10   t-26th/70
Cornell Invitational Sept. 29-30, 2007 3 81-74-74=229   +13   t-33rd/84
Holiday Inn Colonial Classic Oct. 8-9, 2007 2 73-72=145   +1   5th/49
Mount St. Mary's Fall Classic Oct. 19-20, 2007 2 77-79=156   +12   t-32nd/64
Butler Spring Invitational March 24-25, 2008 2 79-80=159   +15   t-23rd/59
Cincinnati Invitational Mar. 31-Apr. 1, 2008 3 79-75-78=232   +19   t-13th/39
Norm Bullock Collegiate Classic April 6-7, 2008 3 77-77-72=226   +10   t-20th/48
Mount St. Mary's Spring Invitational April 18-19, 2008 3 74-78-77=229   +13   t-36th/96
Northeast Conference Championships May 2-4, 2008 3 72-77-75=224   +8   t-14th/54
SEASON TOTALS 26 1971 Avg. 75.8 +4 -

 


 TOMASESKI, Jimmy
 

Tournament Date(s) Rounds Scores Par Rank
Leo Keenan Invitational Sept. 23-24, 2007 2 82-79=161   +21   t-57th/70
Holiday Inn Colonial Classic Oct. 8-9, 2007 2 75-73=148   +4   t-6th/49
Mount St. Mary's Fall Classic Oct. 19-20, 2007 2 83-75=158   +14   t-41st/64
Butler Spring Invitational March 24-25, 2008 2 82-77=159   +15   t-23rd/59
Cincinnati Invitational Mar. 31-Apr. 1, 2008 3 81-73-79=233   +20   15th/39
Northeast Conference Championships May 2-4, 2008 3 74-74-77=225   +9   t-17th/54
SEASON TOTALS 14 1084 Avg. 77.4 +6 -

 


 WALTERS, Michael
 

Tournament Date(s) Rounds Scores Par Rank
Holiday Inn Colonial Classic Oct. 8-9, 2007 2 81-86=167   +23   t-41st/49
Mount St. Mary's Spring Invitational April 18-19, 2008 3 79-78-91=248   +32   86th/96
SEASON TOTALS 5 415 Avg. 83.0 +11 -