2006-07 Robert Morris University Men's Golf
Team Results

Sept. 15-16, 2006 -- Bucknell Invitational
Bucknell University Golf Club -- Lewisburg, Pa.
Par 70, 6276 yards -- 14 teams, 83 players
Robert Morris   293 309 294   896    +56   5th
TOMASESKI, Jimmy   73 75 73   221    +11   t-9th
DEROY, John   72 77 73   222    +12   t-12th
FARRY, Adam   76 80 72   228    +18   t-35th
FIEDLER, Jon   75 79 76   230    +20   43rd
HORVAT, Joe   73 78 83   234    +24   t-47th

Sept. 24-25, 2006 -- St. Bonaventure Keenan Invitational
Bartlett Country Club -- Olean, N.Y.
Par 70, 6428 yards -- 13 teams, 75 players
Robert Morris   312 295   607    +47   9th
TOMASESKI, Jimmy   75 72   147    +7   t-14th
BRANT, Shane   74 76   150    +10   t-28th
DEROY, John   75 75   150    +10   t-28th
FIEDLER, Jon   81 72   153    +13   t-41st
KABANA, Joe   81 79   160    +20   t-61st
FARRY, Adam#   86 76   162    +22   t-68th

Oct. 9-10, 2006 -- Crowne Plaza Colonial Classic
Montour Heights Country Club -- Moon Township, Pa.
Par 72, 6795 yards -- 9 teams, 53 players
Robert Morris   313 301   614    +38   6th
FIEDLER, Jon   78 72   150    +6   t-10th
TOMASESKI, Jimmy   78 75   153    +9   18th
HORVAT, Joe   80 75   155    +11   t-22nd
KABANA, Joe   74 81   155    +11   t-22nd
BRANT, Shane#   83 73   156    +12   t-26th
FARRY, Adam   75 81   156    +12   t-26th
DEROY, John#   82 82   164    +20   t-40th
MEIER, Scott#   82 90   172    +28   t-46th
EBERLE, Brandon#   89 84   173    +29   48th

Oct. 28-29, 2006 -- Mount St. Mary's Fall Invitational
Quail Valley Golf Club -- Littlestown, Pa.
Par 72, 7027 yards -- 8 teams, 46 players
Robert Morris   328 338   666    +90   8th
TOMASESKI, Jimmy   80 82   162    +18   t-13th
FIEDLER, Jon   79 87   166    +22   t-28th
BRANT, Shane   84 84   168    +24   t-32nd
KABANA, Joe   85 84   169    +25   t-35th
DEROY, John   84 89   173    +29   t-41st
HORVAT, Joe#   89 85   174    +30   t-43rd

March 19-20, 2007 -- Butler Spring Invitational
Prestwick Country Club -- Avon, Ind.
Par 72, 6945 yards -- 8 teams, 54 players
Robert Morris   325 328   653    +77   8th
KABANA, Joe   82 79   161    +17   t-32nd
TOMASESKI, Jimmy   78 83   161    +17   t-32nd
HORVAT, Joe   85 82   167    +23   t-44th
MEIER, Scott   80 87   167    +23   t-44th
BRANT, Shane   87 84   171    +27   50th

March 24-25, 2007 -- George Washington Invitational
Bear Trap Dunes -- Bethany Beach, Del.
Par 72, 6834 yards -- 22 teams, 120 players
Robert Morris   308 310   618    +42   16th
FARRY, Adam   76 77   153    +9   t-35th
HORVAT, Joe   80 75   155    +11   t-45th
BRANT, Shane   80 77   157    +13   t-59th
FIEDLER, Jon   76 81   157    +13   t-59th
DEROY, John   76 89   165    +21   t-99th

April 2-3, 2007 -- Cincinnati Collegiate Invitational
Hueston Woods Golf Course -- Oxford, Ohio
Par 72, 7044 yards -- 10 teams, 58 players
Robert Morris   312 297   609    +33
FIEDLER, Jon   75 76   151    +7   t-21st
KABANA, Joe   78 73   151    +7   t-21st
DEROY, John   74 79   153    +9   t-29th
TOMASESKI, Jimmy   85 72   157    +13   45th
MEIER, Scott   85 76   161    +17   t-48th

April 13, 2007 -- Lafayette Invitational
Center Valley Golf Course -- Easton, Pa.
Par 72, 6916 yards -- 24 teams, 124 players
Robert Morris     322    +34   t-9th
HORVAT, Joe     78    +6   t-19th
DEROY, John     79    +7   t-30th
FARRY, Adam     82    +10   t-54th
KABANA, Joe     83    +11   t-61st
BRANT, Shane     87    +15   t-92nd

May 4-6, 2007 -- Northeast Conference Championships
Sea Trail Resort-Byrd -- Sunset Beach, N.C.
Par 72, 6507 yards -- 10 teams, 50 players
Robert Morris   306 296 316   918    +54   6th
TOMASESKI, Jimmy   78 72 79   229    +13   t-16th
DEROY, John   75 78 77   230    +14   t-19th
FIEDLER, Jon   76 73 81   230    +14   t-19th
FARRY, Adam   77 77 79   233    +17   t-26th
BRANT, Shane   79 74 82   235    +19   t-30th

# Indicates individual player