2005-06 Robert Morris University Men's Golf
Individual Results

BELANGER, Mathieu
BRANT, Shane
DeROY, John
FARRY, Adam
FIEDLER, Jon
HORVAT, Joe
MEIER, Scott
TOMASESKI, Jimmy
TOMASESKI, John

 


 BELANGER, Mathieu
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational Sept. 16-17, 2005 3 77-77-73=227   +17   40th/89
Cornell Invitational Sept. 24-25, 2005 3 80-71-82=233   +17   t-34th/78
SEASON TOTALS 6 460 Avg. 76.7 +6 -

 


 BRANT, Shane
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational Sept. 16-17, 2005 3 74-77-75=226   +16   t-34th/89
Cornell Invitational Sept. 24-25, 2005 3 77-80-77=234   +18   t-36th/78
Leo Keenan Invitational Oct. 2-3, 2005 2 76-76=152   +12   t-47th/80
Crowne Plaza Colonial Classic Oct. 10-11, 2005 2 77-80=157   +13   t-16th/35
Mount St. Mary's Fall Invitational Oct. 22-23, 2005 2 77-86=163   +19   20th/51
Dayton Fall Invitational Oct. 31, 2005 1 81   +10   t-20th/60
Cincinnati / Dayton Collegiate Invite April 3-4, 2006 2 81-81=162   +18   t-19th/39
Norm Bullock Collegiate Classic April 9-10, 2006 3 81-81-72=234   +18   t-28th/60
Vulcan Invitational April 17-18, 2006 2 80-88=168   +24   t-10th/25
Northeast Conference Championships May 7-8, 2006 2 82-78=160   +16   t-25th/50
SEASON TOTALS 22 1737 Avg. 79.0 +7 -

 


 DeROY, John
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational Sept. 16-17, 2005 3 75-75-73=223   +13   t-23rd/89
Cornell Invitational Sept. 24-25, 2005 3 76-73-81=230   +14   t-25th/78
Leo Keenan Invitational Oct. 2-3, 2005 2 74-77=151   +11   t-44th/80
Crowne Plaza Colonial Classic Oct. 10-11, 2005 2 79-82=161   +17   22nd/35
Mount St. Mary's Fall Invitational Oct. 22-23, 2005 2 86-76=162   +18   19th/51
Dayton Fall Invitational Oct. 31, 2005 1 81   +10   t-20th/60
Cincinnati / Dayton Collegiate Invite April 3-4, 2006 2 78-82=160   +16   t-15th/39
Norm Bullock Collegiate Classic April 9-10, 2006 3 79-77-80=236   +20   t-35th/60
Vulcan Invitational April 17-18, 2006 2 82-77=159   +15   5th/25
Northeast Conference Championships May 7-8, 2006 2 81-79=160   +16   t-25th/50
SEASON TOTALS 22 1723 Avg. 78.3 +7 -

 


 FARRY, Adam
 

Tournament Date(s) Rounds Scores Par Rank
Crowne Plaza Colonial Classic Oct. 10-11, 2005 2 82-77=159   +15   t-20th/35
Mount St. Mary's Fall Invitational Oct. 22-23, 2005 2 72-84=156   +12   t-7th/51
Dayton Fall Invitational Oct. 31, 2005 1 83   +12   t-30th/60
SEASON TOTALS 5 398 Avg. 79.6 +8 -

 


 FIEDLER, Jon
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Invitational Sept. 24-25, 2005 3 72-79-95=246   +30   t-70th/78
Leo Keenan Invitational Oct. 2-3, 2005 2 73-76=149   +9   t-33rd/80
Crowne Plaza Colonial Classic Oct. 10-11, 2005 2 78-80=158   +14   t-18th/35
Mount St. Mary's Fall Invitational Oct. 22-23, 2005 2 79-82=161   +17   18th/51
Dayton Fall Invitational Oct. 31, 2005 1 81   +10   t-20th/60
Cincinnati / Dayton Collegiate Invite April 3-4, 2006 2 92-81=173   +29   38th/39
Norm Bullock Collegiate Classic April 9-10, 2006 3 80-71-78=229   +13   t-8th/60
Vulcan Invitational April 17-18, 2006 2 90-78=168   +24   t-10th/25
Northeast Conference Championships May 7-8, 2006 2 81-88=169   +25   t-43rd/50
SEASON TOTALS 19 1534 Avg. 80.7 +9 -

 


 HORVAT, Joe
 

Tournament Date(s) Rounds Scores Par Rank
Cincinnati / Dayton Collegiate Invite April 3-4, 2006 2 84-82=166   +22   t-26th/39
Norm Bullock Collegiate Classic April 9-10, 2006 3 84-83-78=245   +29   t-55th/60
Vulcan Invitational April 17-18, 2006 2 84-80=164   +20   t-6th/25
Northeast Conference Championships May 7-8, 2006 2 82-87=169   +25   t-43rd/50
SEASON TOTALS 9 744 Avg. 82.7 +11 -

 


 MEIER, Scott
 

Tournament Date(s) Rounds Scores Par Rank
Crowne Plaza Colonial Classic Oct. 10-11, 2005 2 87-88=175   +31   t-33rd/35
Cincinnati / Dayton Collegiate Invite April 3-4, 2006 2 88-83=171   +27   t-36th/39
Vulcan Invitational April 17-18, 2006 2 87-94=181   +37   t-22nd/25
SEASON TOTALS 6 527 Avg. 87.8 +16 -

 


 TOMASESKI, Jimmy
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational Sept. 16-17, 2005 3 74-77-73=224   +14   t-28th/89
Cornell Invitational Sept. 24-25, 2005 3 71-78-77=226   +10   t-10th/78
Leo Keenan Invitational Oct. 2-3, 2005 2 77-69=146   +6   t-10th/80
Crowne Plaza Colonial Classic Oct. 10-11, 2005 2 71-78=149   +5   t-2nd/35
Mount St. Mary's Fall Invitational Oct. 22-23, 2005 2 85-83=168   +24   t-31st/51
Dayton Fall Invitational Oct. 31, 2005 1 84   +13   t-35th/60
Norm Bullock Collegiate Classic April 9-10, 2006 3 77-76-76=229   +13   t-14th/60
Northeast Conference Championships May 7-8, 2006 2 81-73=154   +10   t-10th/50
SEASON TOTALS 18 1380 Avg. 76.7 +5 -

 


 TOMASESKI, John
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational Sept. 16-17, 2005 3 78-76-80=234   +24   t-62nd/89
Leo Keenan Invitational Oct. 2-3, 2005 2 76-82=158   +18   t-67th/80
Crowne Plaza Colonial Classic Oct. 10-11, 2005 2 85-84=169   +25   t-28th/35
Norm Bullock Collegiate Classic April 9-10, 2006 3 84-79-83=246   +30   t-57th/60
SEASON TOTALS 10 807 Avg. 80.7 +10 -