| Robert Morris | 317 | 305 | 304 | 926 | +62 | t-8th |
| FIEDLER, Jon | 80 | 71 | 78 | 229 | +13 | t-8th |
| TOMASESKI, Jimmy | 77 | 76 | 76 | 229 | +13 | t-14th |
| BRANT, Shane | 81 | 81 | 72 | 234 | +18 | t-28th |
| DeROY, John | 79 | 77 | 80 | 236 | +20 | t-35th |
| HORVAT, Joe | 84 | 83 | 78 | 245 | +29 | t-55th |
| TOMASESKI, John# | 84 | 79 | 83 | 246 | +30 | t-57th |
# Indicates individual player