| Robert Morris | 300 | 305 | 294 | 899 | +59 | 8th |
| DeROY, John | 75 | 75 | 73 | 223 | +13 | t-23rd |
| TOMASESKI, Jimmy | 74 | 77 | 73 | 224 | +14 | t-28th |
| BRANT, Shane | 74 | 77 | 75 | 226 | +16 | t-34th |
| BELANGER, Mathieu | 77 | 77 | 73 | 227 | +17 | 40th |
| TOMASESKI, John | 78 | 76 | 80 | 234 | +24 | t-62nd |
# Indicates individual player