2001-02 Robert Morris University Men's Golf
Team Results

Sept. 8-9, 2001 -- Colgate-Cornell Fall Invitational
Robert Trent Jones Golf Course -- Ithaca, N.Y.
Par 72, 6678 yards -- 19 teams, 98 players
Robert Morris   329 330   659    +83   t-16th
SCHWARTZMILLER, Sam   77 79   156    +12   t-20th
MACKMAN, Damien   83 81   164    +20   t-53rd
WAGNER, Mike   85 85   170    +26   t-73rd
BUSH, Scott   86 85   171    +27   t-76th
SCHILLIG, Ben   84 92   176    +32   t-89th

Sept. 23-24, 2001 -- St. Bonaventure Invitational
Bartlett Country Club -- Olean, NY
Par 70, 6340 yards -- 17 teams, 90 players
Robert Morris   308 317   625    +65   17th
MACKMAN, Damien   74 78   152    +12   t-35th
BUSH, Scott   75 80   155    +15   t-53rd
SCHWARTZMILLER, Sam   78 78   156    +16   t-59th
GARVIN, Bryan   81 81   162    +22   t-79th
MARTICHENKO, Nick   84 82   166    +26   t-85th

Sep. 30-Oct. 1, 2001 -- Duquesne Invitational
Champion Lakes Golf Course -- Ligonier, Pa.
Par 71, 6608 yards -- 11 teams, 60 players
Robert Morris   327 316   643    +75   t-6th
SCHWARTZMILLER, Sam   75 78   153    +11   6th
MACKMAN, Damien   82 79   161    +19   t-23rd
BUSH, Scott   84 78   162    +20   26th
MICHAELS, David#   83 82   165    +23   t-35th
GARVIN, Bryan   86 81   167    +25   t-39th
BAREFOOT, John   87 88   175    +33   t-48th

Oct. 6-7, 2001 -- ECAC Championship
Seven Oaks Golf Course -- Hamilton, N.Y.
Par 72, 6596 yards -- 26 teams, 130 players
Robert Morris     323    +35   t-14th
MICHAELS, David     75    +3   t-5th
SCHWARTZMILLER, Sam     81    +9   t-55th
GARVIN, Bryan     83    +11   t-70th
MACKMAN, Damien     84    +12   t-82nd
MARTICHENKO, Nick     90    +18   t-126th

Oct. 12-13, 2001 -- Stabler Invitational
Center Valley Golf Course -- Center Valley, Pa.
Par 72, 6500 yards -- 20 teams, 99 players
Robert Morris   312 309   621    +45   t-11th
MACKMAN, Damien   77 75   152    +8   t-26th
BUSH, Scott   79 74   153    +9   t-33rd
MARTICHENKO, Nick   78 79   157    +13   t-48th
SCHWARTZMILLER, Sam   78 81   159    +15   t-59th
WAGNER, Mike   83 84   167    +23   t-84th

Oct. 15-16, 2001 -- Holiday Inn Colonial Classic
Montour Heights Country Club -- Moon Township, Pa.
Par 72, 6502 yards -- 13 teams, 70 players
Robert Morris   309 313   622    +46   2nd
MACKMAN, Damien   78 70   148    +4   1st
SCHWARTZMILLER, Sam   72 79   151    +7   3rd
WAGNER, Mike   78 78   156    +12   t-10th
MICHAELS, David   76 81   157    +13   t-13th
MARTICHENKO, Nick   83 83   166    +22   t-40th
SCHILLIG, Ben#   87 94   181    +37   65th
BUSH, Scott#   84 wd   84

Mar. 31-Apr. 1, 2002 -- George Washington Invitational
Swan Point Country Club -- LaPlata, Md.
Par 72, 6761 yards -- 16 teams, 82 players
Robert Morris   317 336   653    +77   10th
MACKMAN, Damien   79 79   158    +14   t-22nd
MICHAELS, David   75 83   158    +14   t-22nd
GARVIN, Bryan   80 85   165    +21   43rd
SCHWARTZMILLER, Sam   86 89   175    +31   t-64th
MARTICHENKO, Nick   83 94   177    +33   t-69th

April 8-9, 2002 -- RM-Duquesne Spring Invitational
Southpointe Golf Club -- Canonsburg, Pa.
Par 72, 6856 yards -- 7 teams, 44 players
Robert Morris   311 313   624    +48   3rd
MACKMAN, Damien   73 75   148    +4
BUSH, Scott   79 79   158    +14
MICHAELS, David   79 81   160    +16
SCHWARTZMILLER, Sam   82 78   160    +16
MARTICHENKO, Nick#   82 81   163    +19
GARVIN, Bryan   80 84   164    +20

April 29-30, 2002 -- Northeast Conference Chamionships
Scotch Valley Country Club -- Hollidaysburg, Pa.
Par 72, 6790 yards -- 11 teams, 55 players
Robert Morris   317 320   637    +61   6th
MACKMAN, Damien   78 74   152    +8   5th
SCHWARTZMILLER, Sam   78 82   160    +16   t-21st
MICHAELS, David   77 86   163    +19   t-29th
BUSH, Scott   84 82   166    +22   t-40th
GARVIN, Bryan   84 82   166    +22   t-40th

# Indicates individual player