2001-02 Robert Morris University Men's Golf
Individual Results

BAREFOOT, John
BUSH, Scott
GARVIN, Bryan
MACKMAN, Damien
MARTICHENKO, Nick
MICHAELS, David
SCHILLIG, Ben
SCHWARTZMILLER, Sam
WAGNER, Mike

 


 BAREFOOT, John
 

Tournament Date(s) Rounds Scores Par Rank
Duquesne Invitational Sep. 30-Oct. 1, 2001 2 87-88=175   +33   t-48th/60
SEASON TOTALS 2 175 Avg. 87.5 +17 -

 


 BUSH, Scott
 

Tournament Date(s) Rounds Scores Par Rank
Colgate-Cornell Fall Invitational Sept. 8-9, 2001 2 86-85=171   +27   t-76th/98
St. Bonaventure Invitational Sept. 23-24, 2001 2 75-80=155   +15   t-53rd/90
Duquesne Invitational Sep. 30-Oct. 1, 2001 2 84-78=162   +20   26th/60
Stabler Invitational Oct. 12-13, 2001 2 79-74=153   +9   t-33rd/99
Holiday Inn Colonial Classic Oct. 15-16, 2001 2 84--4=84   +12   
RM-Duquesne Spring Invitational April 8-9, 2002 2 79-79=158   +14   
Northeast Conference Chamionships April 29-30, 2002 2 84-82=166   +22   t-40th/55
SEASON TOTALS 13 1049 Avg. 80.7 +9 -

 


 GARVIN, Bryan
 

Tournament Date(s) Rounds Scores Par Rank
St. Bonaventure Invitational Sept. 23-24, 2001 2 81-81=162   +22   t-79th/90
Duquesne Invitational Sep. 30-Oct. 1, 2001 2 86-81=167   +25   t-39th/60
ECAC Championship Oct. 6-7, 2001 1 83   +11   t-70th/130
George Washington Invitational Mar. 31-Apr. 1, 2002 2 80-85=165   +21   43rd/82
RM-Duquesne Spring Invitational April 8-9, 2002 2 80-84=164   +20   
Northeast Conference Chamionships April 29-30, 2002 2 84-82=166   +22   t-40th/55
SEASON TOTALS 11 907 Avg. 82.5 +11 -

 


 MACKMAN, Damien
 

Tournament Date(s) Rounds Scores Par Rank
Colgate-Cornell Fall Invitational Sept. 8-9, 2001 2 83-81=164   +20   t-53rd/98
St. Bonaventure Invitational Sept. 23-24, 2001 2 74-78=152   +12   t-35th/90
Duquesne Invitational Sep. 30-Oct. 1, 2001 2 82-79=161   +19   t-23rd/60
ECAC Championship Oct. 6-7, 2001 1 84   +12   t-82nd/130
Stabler Invitational Oct. 12-13, 2001 2 77-75=152   +8   t-26th/99
Holiday Inn Colonial Classic Oct. 15-16, 2001 2 78-70=148   +4   1st/70
George Washington Invitational Mar. 31-Apr. 1, 2002 2 79-79=158   +14   t-22nd/82
RM-Duquesne Spring Invitational April 8-9, 2002 2 73-75=148   +4   
Northeast Conference Chamionships April 29-30, 2002 2 78-74=152   +8   5th/55
SEASON TOTALS 17 1319 Avg. 77.6 +6 -

 


 MARTICHENKO, Nick
 

Tournament Date(s) Rounds Scores Par Rank
St. Bonaventure Invitational Sept. 23-24, 2001 2 84-82=166   +26   t-85th/90
ECAC Championship Oct. 6-7, 2001 1 90   +18   t-126th/130
Stabler Invitational Oct. 12-13, 2001 2 78-79=157   +13   t-48th/99
Holiday Inn Colonial Classic Oct. 15-16, 2001 2 83-83=166   +22   t-40th/70
George Washington Invitational Mar. 31-Apr. 1, 2002 2 83-94=177   +33   t-69th/82
RM-Duquesne Spring Invitational April 8-9, 2002 2 82-81=163   +19   
SEASON TOTALS 11 919 Avg. 83.5 +12 -

 


 MICHAELS, David
 

Tournament Date(s) Rounds Scores Par Rank
Duquesne Invitational Sep. 30-Oct. 1, 2001 2 83-82=165   +23   t-35th/60
ECAC Championship Oct. 6-7, 2001 1 75   +3   t-5th/130
Holiday Inn Colonial Classic Oct. 15-16, 2001 2 76-81=157   +13   t-13th/70
George Washington Invitational Mar. 31-Apr. 1, 2002 2 75-83=158   +14   t-22nd/82
RM-Duquesne Spring Invitational April 8-9, 2002 2 79-81=160   +16   
Northeast Conference Chamionships April 29-30, 2002 2 77-86=163   +19   t-29th/55
SEASON TOTALS 11 878 Avg. 79.8 +8 -

 


 SCHILLIG, Ben
 

Tournament Date(s) Rounds Scores Par Rank
Colgate-Cornell Fall Invitational Sept. 8-9, 2001 2 84-92=176   +32   t-89th/98
Holiday Inn Colonial Classic Oct. 15-16, 2001 2 87-94=181   +37   65th/70
SEASON TOTALS 4 357 Avg. 89.3 +17 -

 


 SCHWARTZMILLER, Sam
 

Tournament Date(s) Rounds Scores Par Rank
Colgate-Cornell Fall Invitational Sept. 8-9, 2001 2 77-79=156   +12   t-20th/98
St. Bonaventure Invitational Sept. 23-24, 2001 2 78-78=156   +16   t-59th/90
Duquesne Invitational Sep. 30-Oct. 1, 2001 2 75-78=153   +11   6th/60
ECAC Championship Oct. 6-7, 2001 1 81   +9   t-55th/130
Stabler Invitational Oct. 12-13, 2001 2 78-81=159   +15   t-59th/99
Holiday Inn Colonial Classic Oct. 15-16, 2001 2 72-79=151   +7   3rd/70
George Washington Invitational Mar. 31-Apr. 1, 2002 2 86-89=175   +31   t-64th/82
RM-Duquesne Spring Invitational April 8-9, 2002 2 82-78=160   +16   
Northeast Conference Chamionships April 29-30, 2002 2 78-82=160   +16   t-21st/55
SEASON TOTALS 17 1351 Avg. 79.5 +8 -

 


 WAGNER, Mike
 

Tournament Date(s) Rounds Scores Par Rank
Colgate-Cornell Fall Invitational Sept. 8-9, 2001 2 85-85=170   +26   t-73rd/98
Stabler Invitational Oct. 12-13, 2001 2 83-84=167   +23   t-84th/99
Holiday Inn Colonial Classic Oct. 15-16, 2001 2 78-78=156   +12   t-10th/70
SEASON TOTALS 6 493 Avg. 82.2 +10 -