| Robert Morris | 309 | 313 | 622 | +46 | 2nd |
| MACKMAN, Damien | 78 | 70 | 148 | +4 | 1st |
| SCHWARTZMILLER, Sam | 72 | 79 | 151 | +7 | 3rd |
| WAGNER, Mike | 78 | 78 | 156 | +12 | t-10th |
| MICHAELS, David | 76 | 81 | 157 | +13 | t-13th |
| MARTICHENKO, Nick | 83 | 83 | 166 | +22 | t-40th |
| SCHILLIG, Ben# | 87 | 94 | 181 | +37 | 65th |
| BUSH, Scott# | 84 | wd | 84 |
# Indicates individual player