2000-01 Robert Morris University Men's Golf
Team Results

Sept. 9-10, 2000 -- Colgate-Cornell Fall Invitational
Cornell Golf Course -- Ithaca, N.Y.
Par 72, 6863 yards -- 20 teams, 120 players
Robert Morris   323 319   642    +66   13th
CASTLETON, Jeff   76 77   153    +9   t-9th
BUSH, Chris   79 79   158    +14   t-26th
DURKO, Brad   83 83   166    +22   t-79th
KARLIK, Trent   86 80   166    +22   t-79th
BUSH, Scott   85 84   169    +25   t-94th

Sept. 16-17, 2000 -- Golden Grizzlies Invitational
Katke-Cousins Golf Course -- Rochester, MI
Par 72, 6610 yards -- 10 teams, 52 players
Robert Morris   317 298   615    +39   5th
KARLIK, Trent   75 74   149    +5   9th
CASTLETON, Jeff   80 75   155    +11   t-18th
BUSH, Scott   86 72   158    +14   t-28th
DURKO, Brad   81 77   158    +14   t-28th
BUSH, Chris   81 82   163    +19   t-40th

Sept. 24-25, 2000 -- St. Bonaventure Invitational
Bartlett Country Club -- Olean, NY
Par 70, 6360 yards -- 18 teams, 90 players
Robert Morris   296 299   595    +35   t-2nd
CASTLETON, Jeff   71 73   144    +4   2nd
KARLIK, Trent   75 71   146    +6   t-8th
DURKO, Brad   73 77   150    +10   t-19th
BUSH, Chris   77 79   156    +16   t-47th
BUSH, Scott   78 78   156    +16   t-47th

Sep. 30-Oct. 1, 2000 -- Duquesne Invitational
Champion Lakes Golf Course -- Ligonier, PA
Par 71, 6205 yards -- 10 teams, 50 players
Robert Morris   305 295   600    +32   3rd
CASTLETON, Jeff   72 73   145    +3   3rd
KARLIK, Trent   77 73   150    +8   t-11th
BUSH, Chris   75 78   153    +11   t-18th
BUSH, Scott   81 72   153    +11   t-18th
DURKO, Brad   84 77   161    +19   t-39th

October 9-10, 2000 -- Holiday Inn Colonial Classic
Montour Heights Country Club -- Moon Township, PA
Par 72, 6502 yards -- 8 teams, 44 players
Robert Morris   318 312   630    +54   1st
BUSH, Chris   76 79   155    +11   t-1st
DURKO, Brad   81 77   158    +14   t-4th
KARLIK, Trent   77 81   158    +14   t-4th
CASTLETON, Jeff   84 75   159    +15   t-6th
MICHAELS, David   86 83   169    +25   19th
BUSH, Scott#   88 92   180    +36   t-35th
BAREFOOT, John#   94 96   190    +46   41st
BABIR, Josh#   96 98   194    +50   42nd
MANGELLI, Mike#   109 wd   109

March 26, 2001 -- Butler Spring Invitational
Trophy Golf Club -- Lebanon, IN
Par 72, 7208 yards -- 13 teams, 78 players
Robert Morris     335    +263   12th
KARLIK, Trent     80    +8   t-19th
BUSH, Chris     82    +10   t-30th
BUSH, Scott     83    +11   t-39th
DURKO, Brad     90    +18   72nd
CASTLETON, Jeff  

April 1-2, 2001 -- George Washington Invitational
Swan Point Country Club -- LaPlata, MD
Par 72, 6761 yards -- 29 teams, 149 players
Robert Morris   330 328   658    +82   17th
KARLIK, Trent   75 78   153    +9   t-5th
BUSH, Chris   83 86   169    +25   t-86th
BUSH, Scott   88 81   169    +25   t-86th
MICHAELS, David   87 83   170    +26   t-91st
DURKO, Brad   85 87   172    +28   t-103rd

April 9-10, 2001 -- RMC-Duquesne Spring Invitational
Southpointe Golf Club -- Canonsburg, PA
Par 72, 6856 yards -- 6 teams, 30 players
Robert Morris   328 310   638    +62   4th
KARLIK, Trent   75 72   147    +3   2nd
BUSH, Chris   84 75   159    +15   11th
CASTLETON, Jeff   87 79   166    +22   t-21st
DURKO, Brad   82 84   166    +22   t-21st
BUSH, Scott   87 91   178    +34   29th

April 11, 2001 -- IUP Golf Invitational
Indiana Country Club -- Indiana, PA
Par 71, 6560 yards -- 10 teams, 54 players
Robert Morris     308    +24   6th
DURKO, Brad     75    +4   t-9th
KARLIK, Trent     75    +4   t-9th
BUSH, Scott     77    +6   t-21st
BUSH, Chris     81    +10   t-42nd
CASTLETON, Jeff     81    +10   t-42nd

Apr. 30-May 1, 2001 -- Northeast Conference Championships
Waverly Woods Golf Course -- Marriottsville, Md.
Par 72, 6784 yards -- 11 teams, 55 players
Robert Morris   312 315   627    +51   3rd
BUSH, Scott   77 78   155    +11   t-6th
KARLIK, Trent   79 77   156    +12   t-9th
CASTLETON, Jeff   78 80   158    +14   t-16th
DURKO, Brad   78 81   159    +15   t-19th
BUSH, Chris   89 80   169    +25   t-41st

# Indicates individual player