#32 CORBIN, Josh |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Ohio State | 11/07/22 | * | 35 | 1-12 | .083 | 0-6 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
PITT.-GREENSBURG | 11/09/22 | * | 23 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 3 | 0 | 0 | 1 | 12 | 7.0 |
WEST VA. WESLEYAN | 11/16/22 | * | 19 | 7-11 | .636 | 6-10 | .600 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 3 | 20 | 11.3 |
at Dayton | 11/19/22 | * | 29 | 4-11 | .364 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 0 | 2 | 0 | 1 | 12 | 11.5 |
vs Mercer | 11/25/22 | * | 36 | 1-7 | .143 | 1-4 | .250 | 3-3 | 1.000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 10.4 |
vs Evansville | 11/26/22 | * | 37 | 8-12 | .667 | 6-10 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 3 | 0 | 1 | 22 | 12.3 |
vs South Alabama | 11/27/22 | * | 34 | 8-16 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 1 | 1 | 0 | 2 | 19 | 13.3 |
at Wright State | 12/01/22 | * | 32 | 5-11 | .455 | 5-8 | .625 | 0-0 | .000 | 0 | 8 | 8 | 2.6 | 1 | 0 | 1 | 0 | 0 | 3 | 15 | 13.5 |
at Northern Kentucky | 12/03/22 | * | 34 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 3 | 3 | 0 | 1 | 11 | 13.2 |
at Central Michigan | 12/07/22 | * | 35 | 7-13 | .538 | 6-11 | .545 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 1 | 3 | 1 | 1 | 20 | 13.9 |
MARSHALL | 12/10/22 | * | 25 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.6 |
at Mount St. Mary's | 12/18/22 | * | 34 | 7-11 | .636 | 6-10 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 20 | 13.3 |
SAINT FRANCIS U | 12/21/22 | * | 30 | 4-11 | .364 | 4-11 | .364 | 3-3 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 2 | 1 | 3 | 15 | 13.4 |
PURDUE FORT WAYNE | 12/29/22 | * | 32 | 3-10 | .300 | 2-9 | .222 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 1 | 0 | 1 | 4 | 0 | 1 | 8 | 13.0 |
CLEVELAND STATE | 12/31/22 | * | 28 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12.1 |
at Youngstown State | 01/05/23 | * | 28 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 11.7 |
IUPUI | 01/09/23 | * | 34 | 5-11 | .455 | 4-9 | .444 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 2 | 1 | 0 | 0 | 16 | 11.9 |
at Oakland | 01/12/23 | * | 29 | 1-9 | .111 | 1-8 | .125 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 11.4 |
at Detroit Mercy | 01/14/23 | * | 32 | 3-9 | .333 | 3-8 | .375 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11.4 |
at Milwaukee | 01/19/23 | * | 33 | 3-9 | .333 | 3-8 | .375 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 11.4 |
at Green Bay | 01/21/23 | * | 29 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 2.3 | 1 | 0 | 3 | 2 | 0 | 2 | 8 | 11.2 |
DETROIT MERCY | 01/27/23 | * | 34 | 6-12 | .500 | 6-12 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 3 | 3 | 0 | 0 | 20 | 11.6 |
OAKLAND | 01/29/23 | * | 33 | 2-11 | .182 | 2-10 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | 11.5 |
NORTHERN KENTUCKY | 02/02/23 | * | 32 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 2 | 6 | 1 | 0 | 9 | 11.4 |
WRIGHT STATE | 02/04/23 | * | 31 | 3-10 | .300 | 2-8 | .250 | 1-1 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 11.3 |
at Cleveland State | 02/10/23 | * | 31 | 0-7 | .000 | 0-6 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 10.9 |
at Purdue Fort Wayne | 02/12/23 | * | 28 | 1-9 | .111 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10.6 |
GREEN BAY | 02/16/23 | * | 34 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 0 | 6 | 6 | 2.4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10.5 |
MILWAUKEE | 02/18/23 | 28 | 6-10 | .600 | 3-7 | .429 | 1-1 | 1.000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 1 | 2 | 0 | 1 | 16 | 10.7 | |
YOUNGSTOWN STATE | 02/21/23 | * | 33 | 7-9 | .778 | 5-7 | .714 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 1 | 0 | 2 | 19 | 10.9 |
at IUPUI | 02/23/23 | * | 38 | 0-7 | .000 | 0-6 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 10.6 |
IUPUI | 02/28/23 | * | 31 | 1-10 | .100 | 1-9 | .111 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 10.3 |
at Cleveland State | 03/02/23 | * | 28 | 5-8 | .625 | 4-6 | .667 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 10.5 |
Totals | 32 | 1029 | 116-314 | .369 | 93-253 | .368 | 20-21 | .952 | 5 | 76 | 81 | 2.5 | 54 | 0 | 44 | 48 | 5 | 34 | 345 | 10.5 | |
Games played: 33 | Rebounds/game: 2.5 | |
Points/game: 10.5 | Assists/game: 1.3 | |
FG Pct: 36.9 | Turnovers/game: 1.5 | |
3FG Pct: 36.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 95.2 | Steals/game: 1.0 | |
Blocks/game: 0.2 |