#05 CHEEKS, Enoch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ohio State  11/07/22  32  7-15  .467  3-7  .429  0-0  .000  2.0  17  17.0 
PITT.-GREENSBURG  11/09/22  28  8-9  .889  4-5  .800  0-0  .000  3.0  20  18.5 
WEST VA. WESLEYAN  11/16/22  25  6-8  .750  5-6  .833  4-4  1.000  2.3  21  19.3 
at Dayton  11/19/22  36  6-14  .429  2-3  .667  1-1  1.000  3.0  15  18.3 
vs Mercer  11/25/22  35  5-15  .333  0-6  .000  1-1  1.000  4.2  11  16.8 
at Wright State  12/01/22  35  5-14  .357  0-3  .000  2-2  1.000  4.3  12  16.0 
at Northern Kentucky  12/03/22  30  5-9  .556  1-1  1.000  2-5  .400  4.1  13  15.6 
at Central Michigan  12/07/22  35  6-13  .462  1-3  .333  4-6  .667  4.1  17  15.8 
MARSHALL  12/10/22  34  8-17  .471  1-4  .250  0-1  .000  4.1  17  15.9 
at Mount St. Mary's  12/18/22  35  6-17  .353  2-3  .667  5-7  .714  10  4.7  19  16.2 
SAINT FRANCIS U  12/21/22  29  8-14  .571  1-4  .250  6-6  1.000  4.7  23  16.8 
PURDUE FORT WAYNE  12/29/22  36  9-16  .563  4-7  .571  2-2  1.000  4.8  24  17.4 
CLEVELAND STATE  12/31/22  28  8-13  .615  2-3  .667  1-2  .500  4.6  19  17.5 
at Youngstown State  01/05/23  35  7-17  .412  0-2  .000  2-3  .667  4.5  16  17.4 
IUPUI  01/09/23  38  5-10  .500  2-7  .286  4-4  1.000  4.5  16  17.3 
at Oakland  01/12/23  38  6-13  .462  4-8  .500  4-5  .800  4.6  20  17.5 
at Detroit Mercy  01/14/23  32  7-12  .583  4-7  .571  4-5  .800  4.8  22  17.8 
at Milwaukee  01/19/23  35  3-11  .273  1-5  .200  0-0  .000  4.8  17.2 
at Green Bay  01/21/23  31  4-9  .444  1-5  .200  4-4  1.000  4.7  13  16.9 
DETROIT MERCY  01/27/23  35  4-9  .444  0-4  .000  3-4  .750  4.7  11  16.7 
OAKLAND  01/29/23  31  2-7  .286  0-3  .000  2-2  1.000  4.5  16.1 
NORTHERN KENTUCKY  02/02/23  32  8-16  .500  2-5  .400  2-2  1.000  4.7  20  16.3 
WRIGHT STATE  02/04/23  38  9-19  .474  2-6  .333  1-1  1.000  4.7  21  16.5 
at Cleveland State  02/10/23  37  7-16  .438  3-6  .500  0-0  .000  4.6  17  16.5 
at Purdue Fort Wayne  02/12/23  27  3-9  .333  0-3  .000  2-3  .667  4.5  16.2 
GREEN BAY  02/16/23  35  5-11  .455  0-5  .000  8-8  1.000  4.5  18  16.3 
MILWAUKEE  02/18/23  34  4-14  .286  1-3  .333  2-2  1.000  4.6  11  16.1 
YOUNGSTOWN STATE  02/21/23  34  5-10  .500  0-3  .000  5-7  .714  4.6  15  16.0 
at IUPUI  02/23/23  32  4-12  .333  2-3  .667  5-7  .714  4.5  15  16.0 
IUPUI  02/28/23  31  2-10  .200  1-4  .250  4-6  .667  4.4  15.8 
at Cleveland State  03/02/23  42  2-11  .182  0-3  .000  1-2  .500  4.4  15.4 
Totals     31  1035  174-390  .446  49-137  .358  81-102  .794  23  113  136  4.4  81  108  92  40  56  478  15.4 
 
Games played: 31      Rebounds/game: 4.4 
Points/game: 15.4      Assists/game: 3.5 
FG Pct: 44.6      Turnovers/game: 3.0 
3FG Pct: 35.8      Assist/turnover ratio: 1.2 
FT Pct: 79.4      Steals/game: 1.8 
       Blocks/game: 1.3