#35 WINSTON, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/10/21  *  33  2-7  .286  0-4  .000  0-0  .000  0  2  2  2.0  3  0  2  6  1  1  4  4.0 
at Kentucky  11/12/21  *  14  3-6  .500  3-6  .500  0-0  .000  1  0  1  1.5  2  0  0  1  0  0  9  6.5 
at Ohio  11/15/21  *  25  4-6  .667  1-1  1.000  2-2  1.000  0  6  6  3.0  2  0  1  4  0  0  11  8.0 
MOUNT ST. MARY'S  11/19/21  *  32  3-9  .333  0-2  .000  0-1  .000  1  4  5  3.5  5  1  0  1  1  3  6  7.5 
at Davidson  11/27/21  *  24  4-8  .500  1-3  .333  0-0  .000  0  2  2  3.2  1  0  0  2  0  0  9  7.8 
at Green Bay  12/02/21  *  27  6-10  .600  3-5  .600  1-2  .500  0  2  2  3.0  3  0  0  2  0  0  16  9.2 
at Milwaukee  12/04/21  *  33  3-13  .231  0-4  .000  1-1  1.000  0  2  2  2.9  3  0  3  6  1  2  7  8.9 
LANCASTER BIBLE  12/08/21  *  30  7-12  .583  0-3  .000  0-0  .000  0  5  5  3.1  2  0  0  4  1  2  14  9.5 
FGCU  12/11/21  *  23  4-9  .444  0-1  .000  2-2  1.000  0  2  2  3.0  1  0  2  0  0  1  10  9.6 
at Bowling Green  12/19/21    20  1-5  .200  0-2  .000  9-10  .900  1  3  4  3.1  3  0  2  2  2  1  11  9.7 
at Saint Francis U  12/22/21    16  4-7  .571  0-3  .000  0-0  .000  0  1  1  2.9  1  0  0  1  0  0  8  9.5 
CLEVELAND STATE  01/07/22    15  3-6  .500  1-2  .500  2-2  1.000  0  3  3  2.9  2  0  0  2  1  0  9  9.5 
PURDUE FORT WAYNE  01/09/22    12  2-4  .500  0-1  .000  0-0  .000  0  3  3  2.9  1  0  1  1  0  0  4  9.1 
WRIGHT STATE  01/13/22    9  2-5  .400  1-2  .500  0-0  .000  0  0  0  2.7  2  0  0  2  0  0  5  8.8 
NORTHERN KENTUCKY  01/15/22    23  2-5  .400  0-1  .000  0-0  .000  0  2  2  2.7  3  0  1  1  3  0  4  8.5 
at Purdue Fort Wayne  01/21/22    24  5-7  .714  1-3  .333  0-0  .000  2  2  4  2.8  2  0  1  1  0  2  11  8.6 
at Cleveland State  01/23/22    11  2-3  .667  1-2  .500  2-2  1.000  1  2  3  2.8  4  0  0  2  0  1  7  8.5 
MILWAUKEE  01/27/22    14  3-8  .375  1-2  .500  1-1  1.000  0  5  5  2.9  1  0  1  1  0  0  8  8.5 
GREEN BAY  01/29/22    11  1-4  .250  0-0  .000  0-0  .000  1  4  5  3.0  2  0  0  0  0  0  2  8.2 
at UIC  02/03/22    23  8-14  .571  3-4  .750  0-0  .000  0  2  2  3.0  0  0  1  0  0  0  19  8.7 
at IUPUI  02/05/22    19  2-4  .500  1-2  .500  3-3  1.000  0  4  4  3.0  1  0  1  0  0  0  8  8.7 
Totals     9  438  71-152  .467  17-53  .321  23-26  .885  7  56  63  3.0  44  1  16  39  10  13  182  8.7 
 
Games played: 21      Rebounds/game: 3.0 
Points/game: 8.7      Assists/game: 0.8 
FG Pct: 46.7      Turnovers/game: 1.9 
3FG Pct: 32.1      Assist/turnover ratio: 0.4 
FT Pct: 88.5      Steals/game: 0.6 
       Blocks/game: 0.5