#21 MAYERS, Matt |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UCF | 11/10/21 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Kentucky | 11/12/21 | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.0 | |
at Ohio | 11/15/21 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
MOUNT ST. MARY'S | 11/19/21 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.5 | |
at Davidson | 11/27/21 | 13 | 2-2 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 3.4 | |
at Green Bay | 12/02/21 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.8 | |
at Milwaukee | 12/04/21 | 17 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3.4 | |
LANCASTER BIBLE | 12/08/21 | 24 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 4 | 8 | 12 | 4.0 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 4.0 | |
FGCU | 12/11/21 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
at Bowling Green | 12/19/21 | * | 26 | 6-11 | .545 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 3.7 | 1 | 0 | 2 | 1 | 1 | 0 | 15 | 4.9 |
at Saint Francis U | 12/22/21 | * | 32 | 6-6 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 6 | 5 | 11 | 4.4 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 5.9 |
at Oakland | 12/30/21 | * | 24 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.6 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 5.9 |
YOUNGSTOWN STATE | 01/05/22 | * | 22 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 5.8 |
CLEVELAND STATE | 01/07/22 | * | 13 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 5.9 |
PURDUE FORT WAYNE | 01/09/22 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.6 |
WRIGHT STATE | 01/13/22 | * | 20 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5.3 |
NORTHERN KENTUCKY | 01/15/22 | * | 13 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5.2 |
at Purdue Fort Wayne | 01/21/22 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.9 |
at Cleveland State | 01/23/22 | * | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 4.9 |
MILWAUKEE | 01/27/22 | * | 22 | 4-6 | .667 | 0-1 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 4.3 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 5.1 |
GREEN BAY | 01/29/22 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.3 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 5.0 |
at UIC | 02/03/22 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4.8 |
at IUPUI | 02/05/22 | * | 21 | 3-4 | .750 | 1-1 | 1.000 | 2-3 | .667 | 2 | 2 | 4 | 4.3 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 5.0 |
DETROIT MERCY | 02/09/22 | * | 19 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.0 |
OAKLAND | 02/11/22 | * | 19 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.2 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 5.2 |
at Youngstown State | 02/13/22 | * | 28 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 4.3 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 5.5 |
IUPUI | 02/17/22 | * | 19 | 3-6 | .500 | 0-2 | .000 | 6-6 | 1.000 | 5 | 4 | 9 | 4.5 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 5.7 |
UIC | 02/19/22 | * | 18 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.5 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 5.8 |
at Northern Kentucky | 02/24/22 | * | 20 | 4-8 | .500 | 0-0 | .000 | 3-6 | .500 | 4 | 2 | 6 | 4.5 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 5.9 |
at Wright State | 02/26/22 | * | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5.9 |
at Youngstown State | 03/01/22 | * | 22 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 1 | 1 | 2 | 0 | 10 | 6.0 |
at Cleveland State | 03/03/22 | * | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 |
Totals | 23 | 571 | 76-120 | .633 | 4-9 | .444 | 36-49 | .735 | 50 | 92 | 142 | 4.4 | 35 | 0 | 17 | 30 | 21 | 11 | 192 | 6.0 | |
Games played: 32 | Rebounds/game: 4.4 | |
Points/game: 6.0 | Assists/game: 0.5 | |
FG Pct: 63.3 | Turnovers/game: 0.9 | |
3FG Pct: 44.4 | Assist/turnover ratio: 0.6 | |
FT Pct: 73.5 | Steals/game: 0.3 | |
Blocks/game: 0.7 |