#05 CHEEKS, Enoch |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UCF | 11/10/21 | * | 29 | 3-9 | .333 | 0-1 | .000 | 6-6 | 1.000 | 5 | 5 | 10 | 10.0 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | 12.0 |
at Kentucky | 11/12/21 | * | 20 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 7.0 |
at Ohio | 11/15/21 | * | 18 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 5.7 |
MOUNT ST. MARY'S | 11/19/21 | * | 24 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 5.0 | 5 | 1 | 2 | 1 | 1 | 1 | 5 | 5.5 |
at Davidson | 11/27/21 | * | 32 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 4.4 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 5.2 |
at Green Bay | 12/02/21 | * | 30 | 3-8 | .375 | 1-1 | 1.000 | 1-2 | .500 | 3 | 4 | 7 | 4.8 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 5.7 |
at Milwaukee | 12/04/21 | * | 37 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 1 | 0 | 4 | 2 | 1 | 2 | 4 | 5.4 |
LANCASTER BIBLE | 12/08/21 | * | 22 | 3-3 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 8 | 8 | 5.0 | 0 | 0 | 6 | 1 | 0 | 0 | 11 | 6.1 |
FGCU | 12/11/21 | * | 32 | 4-7 | .571 | 3-4 | .750 | 0-1 | .000 | 1 | 3 | 4 | 4.9 | 4 | 0 | 3 | 4 | 0 | 2 | 11 | 6.7 |
at Bowling Green | 12/19/21 | * | 36 | 3-7 | .429 | 1-2 | .500 | 3-4 | .750 | 0 | 5 | 5 | 4.9 | 2 | 0 | 3 | 2 | 2 | 1 | 10 | 7.0 |
at Saint Francis U | 12/22/21 | * | 32 | 5-7 | .714 | 1-2 | .500 | 2-3 | .667 | 2 | 6 | 8 | 5.2 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 7.5 |
at Oakland | 12/30/21 | * | 29 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 5.3 | 3 | 0 | 2 | 2 | 1 | 1 | 5 | 7.3 |
YOUNGSTOWN STATE | 01/05/22 | * | 35 | 5-8 | .625 | 0-2 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 5.6 | 0 | 0 | 2 | 4 | 1 | 3 | 12 | 7.7 |
CLEVELAND STATE | 01/07/22 | * | 30 | 3-7 | .429 | 1-3 | .333 | 5-5 | 1.000 | 1 | 1 | 2 | 5.4 | 3 | 0 | 2 | 5 | 0 | 2 | 12 | 8.0 |
PURDUE FORT WAYNE | 01/09/22 | * | 31 | 4-5 | .800 | 1-2 | .500 | 4-4 | 1.000 | 1 | 6 | 7 | 5.5 | 2 | 0 | 3 | 2 | 1 | 0 | 13 | 8.3 |
WRIGHT STATE | 01/13/22 | * | 33 | 5-7 | .714 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.4 | 4 | 0 | 2 | 0 | 0 | 3 | 11 | 8.5 |
NORTHERN KENTUCKY | 01/15/22 | * | 26 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.2 | 4 | 0 | 0 | 3 | 1 | 0 | 8 | 8.5 |
at Purdue Fort Wayne | 01/21/22 | * | 37 | 4-10 | .400 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.2 | 1 | 0 | 2 | 4 | 0 | 3 | 9 | 8.5 |
at Cleveland State | 01/23/22 | * | 31 | 4-9 | .444 | 2-4 | .500 | 3-5 | .600 | 2 | 5 | 7 | 5.3 | 5 | 1 | 4 | 0 | 0 | 0 | 13 | 8.7 |
MILWAUKEE | 01/27/22 | * | 30 | 2-10 | .200 | 1-4 | .250 | 2-2 | 1.000 | 3 | 5 | 8 | 5.4 | 2 | 0 | 3 | 1 | 1 | 2 | 7 | 8.7 |
GREEN BAY | 01/29/22 | * | 39 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 4 | 6 | 10 | 5.6 | 4 | 0 | 2 | 2 | 1 | 1 | 11 | 8.8 |
at UIC | 02/03/22 | * | 35 | 3-7 | .429 | 2-4 | .500 | 4-4 | 1.000 | 4 | 2 | 6 | 5.6 | 3 | 0 | 3 | 2 | 2 | 0 | 12 | 8.9 |
at IUPUI | 02/05/22 | * | 34 | 5-7 | .714 | 2-3 | .667 | 2-2 | 1.000 | 2 | 6 | 8 | 5.7 | 2 | 0 | 1 | 4 | 2 | 0 | 14 | 9.1 |
DETROIT MERCY | 02/09/22 | * | 33 | 2-6 | .333 | 1-4 | .250 | 0-1 | .000 | 1 | 4 | 5 | 5.7 | 3 | 0 | 4 | 2 | 1 | 1 | 5 | 9.0 |
OAKLAND | 02/11/22 | * | 34 | 2-8 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 5.6 | 4 | 0 | 2 | 4 | 1 | 1 | 7 | 8.9 |
at Youngstown State | 02/13/22 | * | 21 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.5 | 4 | 0 | 3 | 2 | 1 | 1 | 6 | 8.8 |
IUPUI | 02/17/22 | * | 37 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 5.4 | 3 | 0 | 1 | 1 | 3 | 1 | 7 | 8.7 |
UIC | 02/19/22 | * | 42 | 2-9 | .222 | 0-3 | .000 | 7-8 | .875 | 2 | 4 | 6 | 5.5 | 2 | 0 | 3 | 1 | 0 | 2 | 11 | 8.8 |
at Northern Kentucky | 02/24/22 | * | 36 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 1 | 0 | 4 | 0 | 2 | 2 | 10 | 8.8 |
at Wright State | 02/26/22 | * | 25 | 2-9 | .222 | 1-2 | .500 | 0-0 | .000 | 3 | 1 | 4 | 5.4 | 5 | 1 | 1 | 4 | 1 | 3 | 5 | 8.7 |
at Youngstown State | 03/01/22 | * | 28 | 3-8 | .375 | 0-2 | .000 | 6-8 | .750 | 0 | 6 | 6 | 5.4 | 4 | 0 | 5 | 2 | 1 | 1 | 12 | 8.8 |
at Cleveland State | 03/03/22 | * | 39 | 6-12 | .500 | 1-5 | .200 | 8-8 | 1.000 | 3 | 4 | 7 | 5.4 | 1 | 0 | 6 | 4 | 3 | 0 | 21 | 9.2 |
Totals | 32 | 997 | 99-226 | .438 | 29-80 | .363 | 67-81 | .827 | 49 | 125 | 174 | 5.4 | 83 | 3 | 82 | 69 | 27 | 37 | 294 | 9.2 | |
Games played: 32 | Rebounds/game: 5.4 | |
Points/game: 9.2 | Assists/game: 2.6 | |
FG Pct: 43.8 | Turnovers/game: 2.2 | |
3FG Pct: 36.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 82.7 | Steals/game: 1.2 | |
Blocks/game: 0.8 |