#22 WILBON, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POINT PARK  12/05/20    22  3-4  .750  0-1  .000  1-1  1.000  3  2  5  5.0  3  0  1  1  0  1  7  7.0 
BOWLING GREEN  12/18/20    11  1-2  .500  0-0  .000  3-3  1.000  1  0  1  3.0  2  0  1  1  0  0  5  6.0 
at Marshall  12/20/20    13  1-3  .333  0-0  .000  0-0  .000  1  3  4  3.3  1  0  0  3  0  1  2  4.7 
at Purdue Fort Wayne  12/26/20    24  4-5  .800  1-2  .500  0-0  .000  1  2  3  3.3  1  0  2  1  0  0  9  5.8 
at Purdue Fort Wayne  12/27/20    26  4-6  .667  0-1  .000  1-3  .333  4  3  7  4.0  2  0  0  1  1  0  9  6.4 
MILWAUKEE  01/01/21  *  30  2-9  .222  0-0  .000  6-7  .857  3  6  9  4.8  3  0  0  1  0  1  10  7.0 
at UIC  01/15/21    17  2-8  .250  0-1  .000  0-0  .000  2  2  4  4.7  2  0  1  0  0  0  4  6.6 
at UIC  01/16/21    17  2-3  .667  1-1  1.000  3-4  .750  1  3  4  4.6  4  0  0  0  0  1  8  6.8 
NORTHERN KENTUCKY  01/22/21    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  1  0  0  0  6.0 
NORTHERN KENTUCKY  01/23/21    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  5.4 
at Wright State  01/29/21    21  2-5  .400  0-0  .000  0-0  .000  2  2  4  3.7  1  0  0  1  0  0  4  5.3 
at Wright State  01/30/21    22  2-7  .286  0-1  .000  2-4  .500  0  1  1  3.5  2  0  1  1  0  1  6  5.3 
YOUNGSTOWN STATE  02/05/21    24  1-4  .250  0-0  .000  0-0  .000  1  2  3  3.5  3  0  0  2  0  0  2  5.1 
YOUNGSTOWN STATE  02/06/21    20  2-4  .500  0-0  .000  1-2  .500  1  4  5  3.6  4  0  0  0  0  1  5  5.1 
OAKLAND  02/12/21    22  3-5  .600  0-0  .000  0-0  .000  0  5  5  3.7  2  0  0  3  0  0  6  5.1 
OAKLAND  02/13/21    13  3-4  .750  0-0  .000  3-4  .750  0  1  1  3.5  4  0  1  3  1  0  9  5.4 
at Detroit Mercy  02/19/21    20  7-11  .636  0-1  .000  1-1  1.000  3  3  6  3.6  3  0  1  1  0  1  15  5.9 
at Detroit Mercy  02/20/21    13  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.5  3  0  0  0  0  0  0  5.6 
at Detroit Mercy  02/25/21    21  1-2  .500  0-0  .000  2-2  1.000  0  2  2  3.4  4  0  0  0  0  0  4  5.5 
Totals     1  345  40-84  .476  2-8  .250  23-31  .742  24  41  65  3.4  44  0  8  20  2  7  105  5.5 
 
Games played: 19      Rebounds/game: 3.4 
Points/game: 5.5      Assists/game: 0.4 
FG Pct: 47.6      Turnovers/game: 1.1 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 74.2      Steals/game: 0.4 
       Blocks/game: 0.1