#02 SPEAR, Kahliel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BOWLING GREEN | 12/18/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Marshall | 12/20/20 | 27 | 5-7 | .714 | 2-3 | .667 | 1-2 | .500 | 4 | 1 | 5 | 3.0 | 2 | 0 | 1 | 1 | 3 | 2 | 13 | 6.5 | |
at Purdue Fort Wayne | 12/26/20 | * | 24 | 6-8 | .750 | 0-1 | .000 | 1-3 | .333 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 8.7 |
at Purdue Fort Wayne | 12/27/20 | * | 17 | 5-7 | .714 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 1 | 1 | 1 | 12 | 9.5 |
MILWAUKEE | 01/01/21 | * | 24 | 2-3 | .667 | 0-1 | .000 | 0-1 | .000 | 3 | 2 | 5 | 3.4 | 3 | 0 | 1 | 3 | 2 | 1 | 4 | 8.4 |
at UIC | 01/15/21 | 22 | 3-7 | .429 | 0-2 | .000 | 2-3 | .667 | 1 | 4 | 5 | 3.7 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 8.3 | |
at UIC | 01/16/21 | 22 | 3-6 | .500 | 0-0 | .000 | 4-7 | .571 | 1 | 1 | 2 | 3.4 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 8.6 | |
NORTHERN KENTUCKY | 01/22/21 | 17 | 0-5 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 3.8 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 7.9 | |
NORTHERN KENTUCKY | 01/23/21 | 17 | 3-4 | .750 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8.1 | |
at Wright State | 01/29/21 | * | 28 | 7-9 | .778 | 2-3 | .667 | 2-2 | 1.000 | 1 | 7 | 8 | 4.1 | 1 | 0 | 1 | 3 | 3 | 1 | 18 | 9.1 |
at Wright State | 01/30/21 | * | 32 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 8.6 |
YOUNGSTOWN STATE | 02/05/21 | 24 | 6-9 | .667 | 1-3 | .333 | 4-4 | 1.000 | 3 | 2 | 5 | 4.3 | 0 | 0 | 3 | 3 | 3 | 3 | 17 | 9.3 | |
YOUNGSTOWN STATE | 02/06/21 | 18 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 8.9 | |
OAKLAND | 02/12/21 | * | 37 | 6-12 | .500 | 0-1 | .000 | 4-7 | .571 | 5 | 10 | 15 | 5.0 | 2 | 0 | 1 | 1 | 3 | 0 | 16 | 9.4 |
OAKLAND | 02/13/21 | * | 27 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 5.3 | 4 | 0 | 2 | 1 | 2 | 0 | 8 | 9.3 |
at Detroit Mercy | 02/19/21 | * | 21 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 3 | 3 | 6 | 5.3 | 2 | 0 | 3 | 1 | 0 | 2 | 6 | 9.1 |
at Detroit Mercy | 02/20/21 | * | 30 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.2 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 9.2 |
at Detroit Mercy | 02/25/21 | * | 33 | 9-16 | .563 | 1-2 | .500 | 3-4 | .750 | 1 | 4 | 5 | 5.2 | 1 | 0 | 1 | 0 | 2 | 3 | 22 | 9.9 |
Totals | 10 | 424 | 70-128 | .547 | 7-24 | .292 | 31-48 | .646 | 37 | 57 | 94 | 5.2 | 36 | 1 | 21 | 22 | 23 | 18 | 178 | 9.9 | |
Games played: 18 | Rebounds/game: 5.2 | |
Points/game: 9.9 | Assists/game: 1.2 | |
FG Pct: 54.7 | Turnovers/game: 1.2 | |
3FG Pct: 29.2 | Assist/turnover ratio: 1.0 | |
FT Pct: 64.6 | Steals/game: 1.0 | |
Blocks/game: 1.3 |