#23 NGONADI, Olisa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GENEVA  11/27/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Youngstown State  12/04/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
ST. FRANCIS BROOKLYN  01/09/20    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
WAGNER  01/11/20    1-2  .500  0-0  .000  0-0  .000  1.3  0.5 
at Mount St. Mary's  02/13/20    0-2  .000  0-0  .000  0-0  .000  1.8  0.4 
FAIRLEIGH DICKINSON  02/15/20    0-0  .000  0-0  .000  0-0  .000  1.8  0.3 
at Saint Francis U  02/18/20    1-1  1.000  0-0  .000  0-1  .000  1.6  0.6 
Totals     29  2-5  .400  0-0  .000  0-1  .000  11  1.6  0.6 
 
Games played: 7      Rebounds/game: 1.6 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 40.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.6