#04 HAWKINS, Jalen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marshall  11/07/19    20  3-10  .300  0-2  .000  2-2  1.000  4.0  8.0 
at Notre Dame  11/09/19    16  3-7  .429  0-2  .000  2-4  .500  4.5  8.0 
PITTSBURGH  11/12/19    20  4-7  .571  1-2  .500  2-2  1.000  3.7  11  9.0 
vs Howard  11/15/19    23  1-4  .250  1-2  .500  4-4  1.000  3.5  8.5 
at Toledo  11/16/19    11  1-2  .500  0-0  .000  0-0  .000  3.0  7.2 
at UIC  11/21/19    24  5-10  .500  0-3  .000  4-5  .800  2.8  14  8.3 
at Marquette  11/23/19    16  3-9  .333  0-1  .000  0-0  .000  2.7  8.0 
GENEVA  11/27/19    24  5-10  .500  3-5  .600  0-0  .000  2.9  13  8.6 
at Cleveland State  11/30/19    22  4-8  .500  0-3  .000  1-1  1.000  2.8  8.7 
at Youngstown State  12/04/19    26  8-14  .571  1-2  .500  0-1  .000  3.2  17  9.5 
at Florida Gulf Coast  12/07/19    22  4-10  .400  1-3  .333  3-6  .500  3.4  12  9.7 
CENTRAL MICHIGAN  12/17/19    22  3-6  .500  2-4  .500  1-2  .500  3.3  9.7 
at UNLV  12/21/19    23  3-5  .600  2-3  .667  4-5  .800  3.3  12  9.8 
at Central Connecticut  01/02/20    21  2-9  .222  1-4  .250  5-5  1.000  3.4  10  9.9 
at Merrimack  01/04/20    20  4-7  .571  2-3  .667  2-2  1.000  3.3  12  10.0 
ST. FRANCIS BROOKLYN  01/09/20    21  3-5  .600  0-0  .000  0-0  .000  3.5  9.8 
WAGNER  01/11/20    24  3-5  .600  2-3  .667  0-0  .000  3.4  9.6 
MERRIMACK  01/18/20    19  0-2  .000  0-2  .000  0-0  .000  3.2  9.1 
SACRED HEART  01/20/20    21  1-6  .167  0-2  .000  3-3  1.000  3.2  8.9 
at St. Francis Brooklyn  01/23/20    18  1-4  .250  1-3  .333  0-0  .000  3.1  8.6 
at LIU  01/25/20    21  3-6  .500  0-1  .000  0-0  .000  3.1  8.5 
BRYANT  01/30/20    24  2-6  .333  0-1  .000  3-3  1.000  3.2  8.4 
CENTRAL CONNECTICUT  02/01/20    23  2-5  .400  2-4  .500  3-4  .750  3.1  8.4 
at Wagner  02/06/20    19  0-2  .000  0-2  .000  1-2  .500  3.1  8.1 
at Sacred Heart  02/08/20    20  0-1  .000  0-1  .000  2-2  1.000  3.2  7.9 
at Mount St. Mary's  02/13/20    21  1-4  .250  0-0  .000  0-0  .000  3.2  7.7 
FAIRLEIGH DICKINSON  02/15/20    15  3-5  .600  0-1  .000  2-3  .667  3.2  7.7 
at Saint Francis U  02/18/20    23  0-2  .000  0-2  .000  3-4  .750  3.2  7.5 
MOUNT ST. MARY'S  02/21/20    2-3  .667  1-2  .500  0-0  .000  3.1  7.4 
at Fairleigh Dickinson  02/23/20    27  4-7  .571  2-2  1.000  0-0  .000  3.2  10  7.5 
SAINT FRANCIS U  02/29/20    21  1-4  .250  1-2  .500  3-4  .750  3.2  7.5 
ST. FRANCIS BROOKLYN  03/04/20    13  0-2  .000  0-2  .000  0-0  .000  3.1  7.2 
LIU  03/07/20    24  5-8  .625  0-0  .000  3-5  .600  3.2  13  7.4 
SAINT FRANCIS U  03/10/20    22  1-6  .167  1-3  .333  0-0  .000  3.2  7.3 
Totals     694  85-201  .423  24-72  .333  53-69  .768  28  82  110  3.2  60  43  50  18  29  247  7.3 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 7.3      Assists/game: 1.3 
FG Pct: 42.3      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 76.8      Steals/game: 0.9 
       Blocks/game: 0.5