#00 WILLIAMS, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marshall  11/07/19  34  4-14  .286  4-10  .400  1-2  .500  4.0  13  13.0 
at Notre Dame  11/09/19  33  7-18  .389  6-16  .375  1-2  .500  4.5  21  17.0 
PITTSBURGH  11/12/19  36  5-13  .385  2-7  .286  0-0  .000  4.3  12  15.3 
vs Howard  11/15/19  32  5-7  .714  4-6  .667  0-0  .000  4.0  14  15.0 
at Toledo  11/16/19  34  1-12  .083  1-9  .111  0-0  .000  3.6  12.6 
at UIC  11/21/19  33  2-10  .200  1-7  .143  0-0  .000  3.5  11.3 
at Marquette  11/23/19  33  4-11  .364  2-7  .286  0-0  .000  3.4  10  11.1 
GENEVA  11/27/19  23  8-15  .533  5-11  .455  0-0  .000  3.5  21  12.4 
at Cleveland State  11/30/19  33  6-15  .400  4-11  .364  1-2  .500  3.8  17  12.9 
at Youngstown State  12/04/19  36  2-9  .222  2-7  .286  2-2  1.000  3.9  12.4 
at Florida Gulf Coast  12/07/19  34  5-9  .556  3-4  .750  3-4  .750  4.1  16  12.7 
CENTRAL MICHIGAN  12/17/19  29  6-10  .600  5-9  .556  7-9  .778  4.4  24  13.7 
at UNLV  12/21/19  30  5-12  .417  5-12  .417  2-2  1.000  4.5  17  13.9 
at Central Connecticut  01/02/20  31  8-12  .667  4-6  .667  0-0  .000  4.4  20  14.4 
at Merrimack  01/04/20  35  6-14  .429  5-7  .714  0-0  .000  4.2  17  14.5 
ST. FRANCIS BROOKLYN  01/09/20  28  7-9  .778  6-8  .750  0-0  .000  4.4  20  14.9 
WAGNER  01/11/20  27  7-11  .636  7-10  .700  0-0  .000  4.5  21  15.2 
MERRIMACK  01/18/20  34  3-11  .273  1-6  .167  2-4  .500  4.4  14.9 
SACRED HEART  01/20/20  29  4-9  .444  0-4  .000  0-1  .000  4.4  14.5 
at St. Francis Brooklyn  01/23/20  32  4-10  .400  2-4  .500  0-0  .000  4.3  10  14.3 
at LIU  01/25/20  34  1-6  .167  0-5  .000  7-8  .875  4.3  14.0 
BRYANT  01/30/20  35  8-11  .727  5-6  .833  0-0  .000  4.2  21  14.4 
CENTRAL CONNECTICUT  02/01/20  31  1-7  .143  1-6  .167  0-0  .000  4.3  13.9 
at Wagner  02/06/20  35  4-7  .571  3-6  .500  2-2  1.000  4.3  13  13.8 
at Sacred Heart  02/08/20  32  2-10  .200  1-5  .200  1-1  1.000  4.4  13.5 
at Mount St. Mary's  02/13/20  27  4-9  .444  3-4  .750  0-1  .000  4.4  11  13.4 
FAIRLEIGH DICKINSON  02/15/20  30  3-9  .333  2-8  .250  0-0  .000  4.4  13.2 
at Saint Francis U  02/18/20  30  2-7  .286  2-5  .400  0-0  .000  4.3  13.0 
MOUNT ST. MARY'S  02/21/20  36  8-14  .571  5-10  .500  1-2  .500  4.3  22  13.3 
at Fairleigh Dickinson  02/23/20  32  4-9  .444  2-7  .286  0-2  .000  4.3  10  13.2 
SAINT FRANCIS U  02/29/20  33  7-13  .538  4-9  .444  5-8  .625  4.4  23  13.5 
ST. FRANCIS BROOKLYN  03/04/20  35  4-10  .400  2-8  .250  1-3  .333  4.4  11  13.4 
LIU  03/07/20  29  4-7  .571  3-6  .500  4-5  .800  4.4  15  13.5 
SAINT FRANCIS U  03/10/20  35  5-11  .455  4-8  .500  3-3  1.000  4.4  17  13.6 
Totals     34  1090  156-361  .432  106-254  .417  43-63  .683  30  118  148  4.4  70  87  52  38  461  13.6 
 
Games played: 34      Rebounds/game: 4.4 
Points/game: 13.6      Assists/game: 2.6 
FG Pct: 43.2      Turnovers/game: 1.5 
3FG Pct: 41.7      Assist/turnover ratio: 1.7 
FT Pct: 68.3      Steals/game: 1.1 
       Blocks/game: 0.1