#22 WILBON, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern California  11/06/18    12  2-5  .400  0-1  .000  4-6  .667  2.0  8.0 
at Missouri State  11/09/18    1-2  .500  0-0  .000  0-0  .000  1.0  5.0 
MISSISSIPPI VALLEY STATE  11/17/18    0-0  .000  0-0  .000  0-0  .000  0.7  3.3 
at Stetson  11/19/18    15  2-2  1.000  0-0  .000  0-0  .000  1.5  3.5 
at Purdue  11/23/18    16  2-6  .333  0-1  .000  0-0  .000  1.6  3.6 
YOUNGSTOWN STATE  11/28/18    0-0  .000  0-0  .000  0-0  .000  1.5  3.0 
at Drexel  12/01/18    0-0  .000  0-0  .000  0-0  .000  1.3  2.6 
at Canisius  12/05/18    10  1-1  1.000  0-0  .000  0-1  .000  1.3  2.5 
at Rider  12/15/18    11  0-1  .000  0-0  .000  0-1  .000  1.2  2.2 
HOOD  12/29/18    18  4-4  1.000  0-0  .000  1-2  .500  1.4  2.9 
FAIRLEIGH DICKINSON  01/03/19    19  1-4  .250  0-1  .000  0-0  .000  1.6  2.8 
MOUNT ST. MARY'S  01/05/19    16  5-9  .556  0-1  .000  0-3  .000  2.1  10  3.4 
at St. Francis Brooklyn  01/10/19    14  2-5  .400  0-0  .000  0-0  .000  2.1  3.5 
at LIU Brooklyn  01/12/19    18  1-2  .500  0-0  .000  0-0  .000  2.0  3.4 
at Bryant  01/19/19    14  2-3  .667  0-0  .000  0-0  .000  1.9  3.4 
at Central Connecticut  01/21/19    15  1-2  .500  0-1  .000  0-0  .000  1.8  3.3 
SACRED HEART  01/24/19    18  1-3  .333  0-0  .000  0-0  .000  1.8  3.2 
WAGNER  01/26/19    10  0-0  .000  0-0  .000  0-0  .000  1.7  3.1 
SAINT FRANCIS U  01/31/19    0-1  .000  0-0  .000  2-2  1.000  1.6  3.0 
at Fairleigh Dickinson  02/02/19    19  0-3  .000  0-0  .000  0-0  .000  1.6  2.9 
BRYANT  02/07/19    23  3-7  .429  0-1  .000  0-0  .000  1.7  3.0 
CENTRAL CONNECTICUT  02/09/19    2-2  1.000  0-0  .000  0-0  .000  1.6  3.0 
at Mount St. Mary's  02/14/19    19  2-4  .500  1-2  .500  1-2  .500  1.6  3.2 
at Saint Francis U  02/16/19    0-1  .000  0-0  .000  0-0  .000  1.5  3.0 
LIU BROOKLYN  02/21/19    1-1  1.000  0-0  .000  0-2  .000  1.5  3.0 
ST. FRANCIS BROOKLYN  02/23/19    17  2-4  .500  0-1  .000  3-5  .600  1.7  3.2 
at Sacred Heart  02/28/19    17  2-3  .667  0-0  .000  0-0  .000  1.6  3.2 
at Wagner  03/02/19    1-3  .333  0-1  .000  1-2  .500  1.6  3.2 
ST. FRANCIS BROOKLYN  03/06/19    12  0-3  .000  0-1  .000  0-0  .000  1.6  3.1 
at Fairleigh Dickinson  03/09/19    11  2-5  .400  0-1  .000  0-1  .000  1.6  3.1 
CORNELL  03/19/19    1-4  .250  0-0  .000  0-0  .000  1.5  3.1 
PRESBYTERIAN  03/24/19    16  0-2  .000  0-1  .000  2-2  1.000  1.7  3.0 
Totals     399  41-92  .446  1-13  .077  14-29  .483  21  32  53  1.7  44  15  30  97  3.0 
 
Games played: 32      Rebounds/game: 1.7 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 44.6      Turnovers/game: 0.9 
3FG Pct: 7.7      Assist/turnover ratio: 0.5 
FT Pct: 48.3      Steals/game: 0.2 
       Blocks/game: 0.3