#15 MENDY, Yannis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern California  11/06/18  12  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
at Missouri State  11/09/18  0-0  .000  0-0  .000  1-2  .500  1.0  0.5 
MOUNT ALOYSIUS  11/14/18  19  2-3  .667  0-0  .000  2-2  1.000  2.3  2.3 
MISSISSIPPI VALLEY STATE  11/17/18  16  0-2  .000  0-0  .000  0-0  .000  2.3  1.8 
at Stetson  11/19/18  12  2-3  .667  0-0  .000  0-0  .000  2.2  2.2 
at Purdue  11/23/18  16  2-5  .400  0-0  .000  1-2  .500  1.8  2.7 
YOUNGSTOWN STATE  11/28/18  18  4-8  .500  0-0  .000  1-2  .500  2.1  3.6 
at Drexel  12/01/18  20  4-6  .667  0-0  .000  0-0  .000  2.0  4.1 
at Canisius  12/05/18  14  4-5  .800  0-0  .000  1-1  1.000  2.1  4.7 
SIENA  12/08/18  0-0  .000  0-0  .000  0-0  .000  2.0  4.2 
at Rider  12/15/18  10  0-1  .000  0-0  .000  0-0  .000  2.1  3.8 
at Louisville  12/21/18  17  2-5  .400  0-0  .000  1-2  .500  2.1  3.9 
HOOD  12/29/18  18  2-4  .500  0-0  .000  2-2  1.000  11  15  3.1  4.1 
FAIRLEIGH DICKINSON  01/03/19  20  6-8  .750  0-0  .000  1-1  1.000  3.1  13  4.7 
MOUNT ST. MARY'S  01/05/19  17  2-7  .286  0-0  .000  1-2  .500  12  3.7  4.7 
at St. Francis Brooklyn  01/10/19  24  5-9  .556  0-1  .000  3-3  1.000  4.0  13  5.3 
at LIU Brooklyn  01/12/19  16  1-2  .500  0-0  .000  2-2  1.000  3.9  5.2 
at Bryant  01/19/19  21  5-6  .833  0-0  .000  0-0  .000  3.8  10  5.4 
at Central Connecticut  01/21/19  15  2-4  .500  0-0  .000  4-4  1.000  3.8  5.6 
SACRED HEART  01/24/19  25  3-4  .750  0-0  .000  3-4  .750  3.8  5.8 
WAGNER  01/26/19  25  2-5  .400  0-0  .000  2-4  .500  3.9  5.8 
SAINT FRANCIS U  01/31/19  13  4-7  .571  0-0  .000  0-0  .000  3.8  5.9 
at Fairleigh Dickinson  02/02/19  21  2-3  .667  0-0  .000  0-0  .000  3.8  5.8 
BRYANT  02/07/19  25  7-8  .875  0-0  .000  0-1  .000  3.9  14  6.1 
CENTRAL CONNECTICUT  02/09/19  16  0-3  .000  0-0  .000  0-0  .000  3.8  5.9 
at Mount St. Mary's  02/14/19  13  1-3  .333  0-0  .000  2-2  1.000  3.8  5.8 
at Saint Francis U  02/16/19    2-2  1.000  0-0  .000  1-1  1.000  3.7  5.8 
LIU BROOKLYN  02/21/19  16  2-4  .500  0-0  .000  2-3  .667  3.8  5.8 
ST. FRANCIS BROOKLYN  02/23/19    14  1-2  .500  0-0  .000  0-0  .000  3.8  5.7 
at Sacred Heart  02/28/19  13  4-4  1.000  0-0  .000  2-3  .667  3.7  10  5.8 
at Wagner  03/02/19  20  4-4  1.000  0-0  .000  2-2  1.000  3.7  10  5.9 
ST. FRANCIS BROOKLYN  03/06/19  24  0-3  .000  0-0  .000  0-0  .000  3.7  5.8 
at Fairleigh Dickinson  03/09/19  28  1-4  .250  0-0  .000  3-4  .750  3.7  5.7 
CORNELL  03/19/19  25  2-3  .667  0-0  .000  0-0  .000  11  3.9  5.7 
PRESBYTERIAN  03/24/19  13  2-2  1.000  0-0  .000  1-2  .500  3.9  5.7 
Totals     33  599  80-141  .567  0-1  .000  38-51  .745  58  77  135  3.9  81  20  41  13  198  5.7 
 
Games played: 35      Rebounds/game: 3.9 
Points/game: 5.7      Assists/game: 0.6 
FG Pct: 56.7      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 74.5      Steals/game: 0.4 
       Blocks/game: 0.1