#12 McEWEN, Sayveon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri State  11/09/18    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
MOUNT ALOYSIUS  11/14/18    16  2-6  .333  2-4  .500  1-2  .500  0  1  1  0.5  0  0  2  1  0  2  7  3.5 
MISSISSIPPI VALLEY STATE  11/17/18    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  2.3 
at Stetson  11/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Purdue  11/23/18    3  1-1  1.000  0-0  .000  1-2  .500  0  1  1  0.5  0  0  0  0  0  0  3  2.5 
YOUNGSTOWN STATE  11/28/18    9  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.4  2  0  0  0  0  0  2  2.4 
at Drexel  12/01/18    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  0  0  0  0  0  2.0 
at Canisius  12/05/18    6  0-1  .000  0-1  .000  1-2  .500  0  1  1  0.6  0  0  0  0  0  1  1  1.9 
SIENA  12/08/18    13  4-5  .800  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  8  2.6 
at Rider  12/15/18    2  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  2.3 
at Louisville  12/21/18    13  2-6  .333  1-2  .500  0-0  .000  0  0  0  0.4  3  0  0  0  0  0  5  2.6 
HOOD  12/29/18    18  4-8  .500  1-5  .200  2-3  .667  0  0  0  0.4  2  0  0  1  0  1  11  3.4 
FAIRLEIGH DICKINSON  01/03/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  3.1 
MOUNT ST. MARY'S  01/05/19    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  1  0  2.8 
at Bryant  01/19/19    14  2-3  .667  1-1  1.000  2-2  1.000  0  1  1  0.4  3  0  1  1  0  2  7  3.1 
at Central Connecticut  01/21/19    12  1-3  .333  0-1  .000  1-1  1.000  0  0  0  0.3  3  0  0  1  0  0  3  3.1 
SACRED HEART  01/24/19    8  2-5  .400  0-1  .000  0-0  .000  0  0  0  0.3  3  0  0  0  0  1  4  3.2 
WAGNER  01/26/19    9  2-4  .500  0-1  .000  0-0  .000  0  0  0  0.3  2  0  0  1  0  0  4  3.2 
SAINT FRANCIS U  01/31/19    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  2  3.2 
BRYANT  02/07/19    7  1-3  .333  0-2  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  1  2  3.1 
CENTRAL CONNECTICUT  02/09/19    7  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  3.0 
at Mount St. Mary's  02/14/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Francis U  02/16/19    10  2-3  .667  2-2  1.000  0-0  .000  0  1  1  0.3  1  0  0  1  0  0  6  3.1 
LIU BROOKLYN  02/21/19    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  3.0 
ST. FRANCIS BROOKLYN  02/23/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  1  0  0  0  2.8 
at Sacred Heart  02/28/19    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.7 
at Wagner  03/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fairleigh Dickinson  03/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORNELL  03/19/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.6 
Totals     0  198  24-63  .381  7-30  .233  10-14  .714  0  7  7  0.3  28  0  4  8  0  9  65  2.6 
 
Games played: 25      Rebounds/game: 0.3 
Points/game: 2.6      Assists/game: 0.2 
FG Pct: 38.1      Turnovers/game: 0.3 
3FG Pct: 23.3      Assist/turnover ratio: 0.5 
FT Pct: 71.4      Steals/game: 0.4 
       Blocks/game: 0.0